Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!

GPU: Nvidia RTX3090
Hashrates
122 Mh/s @ 290W
Abelhash
7200 h/s @ 325W
Aleo
276 Mh/s @ 240W
Autolykos2
56 h/s @ 255W
BeamHashIII
2.32 Gh/s @ 158W
Blake3
6.6 h/s @ 310W
Cortex
5100 h/s @ 260W
CryptoNightFast
5100 h/s @ 260W
CryptoNightFastV2
5300 h/s @ 230W
CryptoNightGPU
16 h/s @ 250W
Cuckaroo29S
Specifications
Release date
September 2020
Architecture
Ampere
Clock
1395 Mhz
Boost Clock
1695 Mhz
Codename
GA102
Cores
10496
FP32 performance
36 Tflops
FUB
8 nm
Start price
1499 $
Memory bandwidth
936.2 Gb/s
Memory bus width
384 bit
Memory clock
19500 Mhz
Memory amount
24 Gb
Memory type
GDDR6X
TDP
350 W

Nvidia RTX3090
Nvidia RTX3090 — graphics card released in September 2020, built on the Ampere architecture. It has 10496 cores with a base clock of 1395 MHz and a boost clock up to 1695 MHz under load. The card features 24 GB GDDR6X memory with a 384-bit bus, providing bandwidth up to 936.2 GB/s. In cryptocurrency mining, Nvidia RTX3090 delivers stable earnings. With an estimated revenue of $1.96 per day before electricity costs at $0.05 per kWh, net profit is around $1.58. The most profitable coin is Pearl (PRL) (pearl-pow) with a hashrate of approximately 110 Th/s at 320 W. Other popular options are Epic Cash (EPIC-ProgPow) and Zano (ZANO).
Most profitable coins
Coin,Ticker | Algorithm | Reward 24h. | Price,Volume 24h. | Revenue 24h. | Power 24h. | Profit 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Pearl (PRL) | pearl-pow | 1.15 PRL | $1.70 $6,887,203 | $1.96 | -$0.38 | $1.58 |
![]() | Epic Cash (EPIC-PROGPOW) | ProgPow | 2.01 EPIC-ProgPow | $0.84 $35,141 | $1.68 | -$0.41 | $1.27 |
![]() | Zano (ZANO) | ProgPowZ | 0.21703661 ZANO | $3.95 $704,424 | $0.86 | -$0.41 | $0.45 |
![]() | Firo (FIRO) | FiroPoW | 1.01 FIRO | $0.68 $89,567 | $0.69 | -$0.41 | $0.28 |
![]() | Grin (GRIN) | cuckAToo32 | 29.54 GRIN | $0.0115 $4,218 | $0.34 | -$0.34 | $0.00 |
![]() | Beam (BEAM) | BeamHashIII | 59.22 BEAM | $0.004980 $55,457 | $0.29 | -$0.31 | -$0.01 |
![]() | Conflux (CFX) | Octopus | 7.75 CFX | $0.0345 $1,269,196 | $0.27 | -$0.36 | -$0.09 |
![]() | Quai (QUAI) | KAWPOW | 38.39 QUAI | $0.006500 $69,154 | $0.25 | -$0.44 | -$0.19 |
![]() | Ergo (ERG) | Autolykos2 | 1.05 ERG | $0.19 $73,367 | $0.20 | -$0.29 | -$0.09 |
![]() | Neurai (XNA) | KAWPOW | 6835.39 XNA | $0.00002830 $6,960 | $0.19 | -$0.44 | -$0.25 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.02548109 MWC | $7.28 $14,809 | $0.19 | -$0.36 | -$0.17 |
![]() | Nexa (NEXA) | NexaPoW | 337702.31 NEXA | $0.00000048 $63,895 | $0.16 | -$0.35 | -$0.18 |
![]() | Ravencoin (RVN) | KAWPOW | 128.28 RVN | $0.001100 $381,521 | $0.14 | -$0.44 | -$0.30 |
![]() | Ethereum POW (ETHW) | Ethash | 0.60207857 ETHW | $0.18 $66,274 | $0.11 | -$0.36 | -$0.25 |
![]() | OctaSpace (OCTA) | Ethash | 1.22 OCTA | $0.0606 $3,262 | $0.07 | -$0.36 | -$0.29 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00660531 ETC | $6.06 $3,145,204 | $0.04 | -$0.36 | -$0.32 |
![]() | Alephium (ALPH) | Blake3 | 0.00502014 ALPH | $0.0296 $91,343 | $0.00 | -$0.19 | -$0.19 |
