ProgPowZ
GPU
Hashrate unit
Mh
Coins
1
Hardware
76
Mining software
3
Mining software
ProgPowZ
Coins
Reward 24h и Revenue 24h. — 1 Mh/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $4.27 | $600,353 | 210,4172 Gh/s | 0.003422 ZANO | $0.0146 |
Hardware
Zano (ZANO), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| Nvidia RTX4090 | GPU | 64 Mh | 300 W | 0.218994 ZANO | $0.94 |
| Nvidia RTX3090ti | GPU | 60 Mh | 430 W | 0.205306 ZANO | $0.88 |
| Nvidia RTX3090 | GPU | 56 Mh | 340 W | 0.191619 ZANO | $0.82 |
| Nvidia CMP 170HX | GPU | 55 Mh | 200 W | 0.188198 ZANO | $0.80 |
| AMD RX7900XTX | GPU | 55 Mh | 300 W | 0.188198 ZANO | $0.80 |
| Nvidia RTX5070ti | GPU | 54 Mh | 240 W | 0.184776 ZANO | $0.79 |
| Nvidia RTX3080 | GPU | 49 Mh | 300 W | 0.167667 ZANO | $0.72 |
| Nvidia RTX4080 | GPU | 46 Mh | 230 W | 0.157402 ZANO | $0.67 |
| AMD RX7900XT | GPU | 46 Mh | 210 W | 0.157402 ZANO | $0.67 |
| Nvidia RTX3080ti | GPU | 45 Mh | 280 W | 0.153980 ZANO | $0.66 |
| Nvidia RTX4070tiSuper | GPU | 43 Mh | 234 W | 0.147136 ZANO | $0.63 |
| Nvidia RTX5070 | GPU | 43 Mh | 185 W | 0.147136 ZANO | $0.63 |
| Nvidia RTX3070ti | GPU | 35 Mh | 210 W | 0.119762 ZANO | $0.51 |
| AMD RX7800XT | GPU | 34 Mh | 220 W | 0.116340 ZANO | $0.50 |
| Nvidia RTX4070ti | GPU | 33 Mh | 150 W | 0.112919 ZANO | $0.48 |
| Nvidia RTX2080ti | GPU | 32 Mh | 220 W | 0.109497 ZANO | $0.47 |
| AMD RX6900XT | GPU | 32 Mh | 270 W | 0.109497 ZANO | $0.47 |
| Nvidia RTX4070 | GPU | 32 Mh | 170 W | 0.109497 ZANO | $0.47 |
| Nvidia RTX3070tiLaptop | GPU | 30.4 Mh | 138 W | 0.104022 ZANO | $0.44 |
| AMD Radeon VII | GPU | 30.3 Mh | 250 W | 0.103680 ZANO | $0.44 |
| Nvidia RTX3070 | GPU | 30 Mh | 160 W | 0.102653 ZANO | $0.44 |
| Nvidia RTX3060ti | GPU | 29 Mh | 170 W | 0.099231 ZANO | $0.42 |
| Nvidia RTX3080Laptop | GPU | 28.2 Mh | 98 W | 0.096494 ZANO | $0.41 |
| Nvidia RTX2080super | GPU | 28 Mh | 210 W | 0.095810 ZANO | $0.41 |
| Nvidia RTX5060Ti | GPU | 28 Mh | 120 W | 0.095810 ZANO | $0.41 |
| AMD RX6800XT | GPU | 27.6 Mh | 200 W | 0.094441 ZANO | $0.40 |
| Nvidia RTX2080 | GPU | 26.5 Mh | 190 W | 0.090677 ZANO | $0.39 |
| AMD RX7700XT | GPU | 26 Mh | 170 W | 0.088966 ZANO | $0.38 |
| AMD RX6800 | GPU | 25 Mh | 170 W | 0.085544 ZANO | $0.37 |
| Nvidia CMP 90HX | GPU | 25 Mh | 180 W | 0.085544 ZANO | $0.37 |
| Nvidia RTX3060 | GPU | 24.7 Mh | 160 W | 0.084518 ZANO | $0.36 |
| Nvidia RTX3070Laptop | GPU | 24 Mh | 115 W | 0.082123 ZANO | $0.35 |
| Nvidia RTX3060Laptop | GPU | 23 Mh | 109 W | 0.078701 ZANO | $0.34 |
| Nvidia RTX5060 | GPU | 23 Mh | 106 W | 0.078701 ZANO | $0.34 |
| Nvidia GTX1080ti | GPU | 22.5 Mh | 200 W | 0.076990 ZANO | $0.33 |
| Nvidia Titan XP | GPU | 22 Mh | 175 W | 0.075279 ZANO | $0.32 |
| Nvidia RTX2070super | GPU | 22 Mh | 160 W | 0.075279 ZANO | $0.32 |
| AMD RX6700XT | GPU | 21.8 Mh | 170 W | 0.074595 ZANO | $0.32 |
| Nvidia RTX2070 | GPU | 21 Mh | 150 W | 0.071857 ZANO | $0.31 |
| Nvidia CMP 50HX | GPU | 21 Mh | 150 W | 0.071857 ZANO | $0.31 |
| AMD VEGA64 | GPU | 20.5 Mh | 250 W | 0.070146 ZANO | $0.30 |
| Nvidia RTX2060super | GPU | 19 Mh | 140 W | 0.065014 ZANO | $0.28 |
| Nvidia RTX2060 | GPU | 18 Mh | 130 W | 0.061592 ZANO | $0.26 |
| AMD VEGA56 | GPU | 17.3 Mh | 200 W | 0.059197 ZANO | $0.25 |
| Nvidia CMP 40HX | GPU | 17 Mh | 150 W | 0.058170 ZANO | $0.25 |
| Nvidia GTX1080 | GPU | 16.9 Mh | 160 W | 0.057828 ZANO | $0.25 |
| AMD RX5700XT | GPU | 16.4 Mh | 190 W | 0.056117 ZANO | $0.24 |
| Nvidia RTX4060 | GPU | 16 Mh | 90 W | 0.054748 ZANO | $0.23 |
| Nvidia GTX1070ti | GPU | 15 Mh | 130 W | 0.051327 ZANO | $0.22 |
| Nvidia RTX3050 | GPU | 15 Mh | 120 W | 0.051327 ZANO | $0.22 |
| AMD RX5600XT | GPU | 14.6 Mh | 80 W | 0.049958 ZANO | $0.21 |
| AMD RX5700 | GPU | 14.5 Mh | 150 W | 0.049616 ZANO | $0.21 |
| AMD RX6650XT | GPU | 13.78 Mh | 75 W | 0.047152 ZANO | $0.20 |
| AMD R9 Fury | GPU | 13.5 Mh | 220 W | 0.046194 ZANO | $0.20 |
| Nvidia GTX1070 | GPU | 13.5 Mh | 130 W | 0.046194 ZANO | $0.20 |
| Nvidia GTX1660ti | GPU | 13.3 Mh | 100 W | 0.045510 ZANO | $0.19 |
| AMD RX6600XT | GPU | 12 Mh | 65 W | 0.041061 ZANO | $0.18 |
| AMD RX7600 | GPU | 12 Mh | 85 W | 0.041061 ZANO | $0.18 |
| Nvidia GTX1660super | GPU | 11.3 Mh | 100 W | 0.038666 ZANO | $0.17 |
| AMD RX590 | GPU | 11 Mh | 120 W | 0.037640 ZANO | $0.16 |
| AMD RX580 | GPU | 11 Mh | 120 W | 0.037640 ZANO | $0.16 |
| Nvidia GTX1660 | GPU | 10.7 Mh | 90 W | 0.036613 ZANO | $0.16 |
| AMD RX6600 | GPU | 10.5 Mh | 55 W | 0.035929 ZANO | $0.15 |
| Nvidia GTX1650super | GPU | 10.3 Mh | 100 W | 0.035244 ZANO | $0.15 |
| Nvidia CMP 30HX | GPU | 10 Mh | 80 W | 0.034218 ZANO | $0.15 |
| AMD RX5500XT | GPU | 9.6 Mh | 120 W | 0.032849 ZANO | $0.14 |
| AMD RX480 | GPU | 9.5 Mh | 140 W | 0.032507 ZANO | $0.14 |
| AMD RX470 | GPU | 9.5 Mh | 85 W | 0.032507 ZANO | $0.14 |
| AMD RX570 | GPU | 9 Mh | 100 W | 0.030796 ZANO | $0.13 |
| Nvidia GTX1060(3gb) | GPU | 9 Mh | 90 W | 0.030796 ZANO | $0.13 |
| Nvidia GTX1060(6gb) | GPU | 9 Mh | 90 W | 0.030796 ZANO | $0.13 |
| AMD RX6500XT | GPU | 7.8 Mh | 45 W | 0.026690 ZANO | $0.11 |
| Nvidia GTX1650 | GPU | 7 Mh | 75 W | 0.023952 ZANO | $0.10 |
| Nvidia GTX1050ti | GPU | 6.4 Mh | 80 W | 0.021899 ZANO | $0.0935 |
| AMD R9 380 | GPU | 5.5 Mh | 160 W | 0.018820 ZANO | $0.0804 |
| Nvidia GTX1050 | GPU | 4.4 Mh | 60 W | 0.015056 ZANO | $0.0643 |
