Mining Stats information
Statistics for cryptocurrencies that displays coins by growth/fall: prices, network hashrate, mining rewards in coins and mining profitability in US dollars for the last day and week.
Gainers
Last day
All
Price Gainers (24h)
| Qubitcoin (QTC) qhash | +$0.15 | +34.89% | |
| Meowcoin (MEWC) MeowPoW | +$0.00000490 | +33.56% | |
| Salvium (SAL) RandomX | +$0.0004 | +23.60% | |
| Quantus (QUAN) quantus | +$31.11 | +22.14% | |
| Tari RandomX (XTM-RX) RandomX | +$0.0001 | +7.49% | |
| Tari SHA3X (XTM-SHA3X) SHA3x | +$0.0001 | +7.49% | |
| Tari C29 (XTM-C29) Cuckaroo29 | +$0.0001 | +7.49% | |
| Quantum R L (QRL) RandomX | +$0.0460 | +5.87% | |
| Epic Cash (EPIC) RandomX | +$0.0220 | +5.18% | |
| Epic Cash (EPIC-ProgPow) ProgPow | +$0.0220 | +5.18% |
Network Hashrate Gainers (24h)
| Tari C29 (XTM-C29) Cuckaroo29 | +404.00% | |
| Qubitcoin (QTC) qhash | +135.99% | |
| Xelis (XEL) XelisHashv3 | +113.98% | |
| Beam (BEAM) BeamHashIII | +29.60% | |
| eCash (XEC) SHA-256 | +28.54% | |
| MimbleWimbleCoin (MWC) cuckAToo31 | +25.68% | |
| Epic Cash (EPIC) RandomX | +23.89% | |
| Pepecoin (PEP) Scrypt | +22.52% | |
| Litecoin (LTC) Scrypt | +22.40% | |
| Quantum R L (QRL) RandomX | +20.55% |
Reward Gainers (24h)
| Dogecoin (DOGE) Scrypt | +62.11% | |
| Meowcoin (MEWC) MeowPoW | +54.36% | |
| Dash (DASH) X11 | +37.75% | |
| Satoshi Cash (SCASH) Randomscash | +36.43% | |
| Quai Sha (QUAI-SHA) SHA-256 | +33.00% | |
| Conflux (CFX) Octopus | +26.96% | |
| Pirate Chain (ARRR) Equihash | +26.00% | |
| Evrmore (EVR) EvrProgPow | +25.32% | |
| Zephyr (ZEPH) RandomX | +22.02% | |
| Bitcoin Cash II (BCH2) SHA-256 | +21.99% |
Revenue Gainers (24h)
| Meowcoin (MEWC) MeowPoW | +106.17% | |
| Dogecoin (DOGE) Scrypt | +55.64% | |
| Quai Sha (QUAI-SHA) SHA-256 | +37.97% | |
| Dash (DASH) X11 | +35.15% | |
| Qubitcoin (QTC) qhash | +33.23% | |
| Satoshi Cash (SCASH) Randomscash | +30.52% | |
| Pirate Chain (ARRR) Equihash | +29.79% | |
| Epic Cash (EPIC-ProgPow) ProgPow | +28.26% | |
| Salvium (SAL) RandomX | +25.59% | |
| Conflux (CFX) Octopus | +25.35% |