ProgPow
GPU
Hashrate unit
Mh
Coins
1
Hardware
13
Mining software
0
Mining software
Data not available
Coins
Reward 24h и Revenue 24h. — 1 Mh/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $0.69 | $33,603 | 11,2539 Gh/s | 0.063978 EPIC-ProgPow | $0.0443 |
Hardware
Epic Cash (EPIC-ProgPow), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| Nvidia RTX5090 | GPU | 97 Mh | 457 W | 6.21 EPIC-ProgPow | $4.29 |
| Nvidia RTX4090 | GPU | 65 Mh | 300 W | 4.16 EPIC-ProgPow | $2.88 |
| Nvidia CMP 170HX | GPU | 64 Mh | 221 W | 4.09 EPIC-ProgPow | $2.83 |
| Nvidia RTX5080 | GPU | 62 Mh | 243 W | 3.97 EPIC-ProgPow | $2.74 |
| Nvidia RTX3090ti | GPU | 60 Mh | 430 W | 3.84 EPIC-ProgPow | $2.66 |
| Nvidia RTX3090 | GPU | 56 Mh | 345 W | 3.58 EPIC-ProgPow | $2.48 |
| Nvidia RTX3080ti | GPU | 55.6 Mh | 334 W | 3.56 EPIC-ProgPow | $2.46 |
| AMD RX7900XTX | GPU | 55 Mh | 294 W | 3.52 EPIC-ProgPow | $2.43 |
| Nvidia RTX5070ti | GPU | 54 Mh | 232 W | 3.45 EPIC-ProgPow | $2.39 |
| Nvidia RTX3080 | GPU | 49 Mh | 300 W | 3.13 EPIC-ProgPow | $2.17 |
| Nvidia RTX4080 | GPU | 47 Mh | 230 W | 3.01 EPIC-ProgPow | $2.08 |
| AMD RX7900XT | GPU | 46 Mh | 211 W | 2.94 EPIC-ProgPow | $2.04 |
| Nvidia RTX5070 | GPU | 43 Mh | 185 W | 2.75 EPIC-ProgPow | $1.90 |
