Autolykos2
GPU
Hashrate unit
Mh
Coins
1
Hardware
91
Mining software
8
Mining software
SRBMiner-Multi
Rank: 93.6
Last release date: 07.11.26
BzMiner
Rank: 87.7
Last release date: 05.11.26
lolMiner
Rank: 77.5
Last release date: 15.09.25
Nanominer
Rank: 72.3
Last release date: 13.03.25
Team Red Miner
Rank: 70.2
Last release date: 06.05.24
T-Rex
Rank: 69.5
Last release date: 14.10.22
Rigel
Rank: 66.6
Last release date: 06.04.26
GMiner
Rank: 60.3
Last release date: 06.03.24
Autolykos2
Coins
Reward 24h и Revenue 24h. — 1 Mh/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $0.20 | $98,367 | 452,5413 Gh/s | 0.004773 ERG | $0.000959 |
Hardware
Ergo (ERG), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| Nvidia RTX5090 | GPU | 531 Mh | 623 W | 2.53 ERG | $0.51 |
| Nvidia CMP 170HX | GPU | 410 Mh | 240 W | 1.96 ERG | $0.39 |
| Nvidia RTX5080 | GPU | 331 Mh | 160 W | 1.58 ERG | $0.32 |
| Nvidia RTX5070ti | GPU | 311 Mh | 130 W | 1.48 ERG | $0.30 |
| Nvidia RTX4090 | GPU | 285 Mh | 180 W | 1.36 ERG | $0.27 |
| Nvidia RTX3090 | GPU | 276 Mh | 240 W | 1.32 ERG | $0.26 |
| Nvidia RTX3080ti | GPU | 270 Mh | 250 W | 1.29 ERG | $0.26 |
| Nvidia RTX3090ti | GPU | 270 Mh | 285 W | 1.29 ERG | $0.26 |
| AMD Radeon VII | GPU | 230 Mh | 170 W | 1.10 ERG | $0.22 |
| Nvidia CMP 90HX | GPU | 226 Mh | 200 W | 1.08 ERG | $0.22 |
| Nvidia RTX3080 | GPU | 225 Mh | 180 W | 1.07 ERG | $0.22 |
| Nvidia RTX5070 | GPU | 211 Mh | 95 W | 1.01 ERG | $0.20 |
| AMD RX7900XTX | GPU | 205 Mh | 280 W | 0.978474 ERG | $0.20 |
| AMD VEGA64 | GPU | 190 Mh | 150 W | 0.906879 ERG | $0.18 |
| AMD VEGA56 | GPU | 180 Mh | 150 W | 0.859148 ERG | $0.17 |
| Nvidia RTX4080 | GPU | 180 Mh | 140 W | 0.859148 ERG | $0.17 |
| Nvidia RTX4070tiSuper | GPU | 180 Mh | 126 W | 0.859148 ERG | $0.17 |
| Nvidia RTX3070 | GPU | 170 Mh | 130 W | 0.811418 ERG | $0.16 |
| Nvidia RTX3070ti | GPU | 170 Mh | 150 W | 0.811418 ERG | $0.16 |
| Nvidia RTX3060ti | GPU | 170 Mh | 130 W | 0.811418 ERG | $0.16 |
| Nvidia CMP 70HX | GPU | 164 Mh | 210 W | 0.782779 ERG | $0.16 |
| Nvidia RTX4080super | GPU | 163.18 Mh | 92 W | 0.778865 ERG | $0.16 |
| AMD RX7900XT | GPU | 160 Mh | 200 W | 0.763687 ERG | $0.15 |
| AMD BC-160 | GPU | 140 Mh | 170 W | 0.668226 ERG | $0.13 |
| Intel ARC A750 | GPU | 140 Mh | 165 W | 0.668226 ERG | $0.13 |
| Nvidia RTX3070tiLaptop | GPU | 137 Mh | 105 W | 0.653907 ERG | $0.13 |
| Nvidia RTX3070Laptop | GPU | 135.2 Mh | 89 W | 0.645316 ERG | $0.13 |
| Nvidia RTX3080Laptop | GPU | 135 Mh | 73 W | 0.644361 ERG | $0.13 |
| Nvidia RTX4070ti | GPU | 134 Mh | 80 W | 0.639588 ERG | $0.13 |
| Intel ARC A770 | GPU | 132 Mh | 177 W | 0.630042 ERG | $0.13 |
| Nvidia RTX4070 | GPU | 132 Mh | 98 W | 0.630042 ERG | $0.13 |
| AMD RX7800XT | GPU | 130 Mh | 168 W | 0.620496 ERG | $0.12 |
| AMD RX7900GRE | GPU | 125 Mh | 150 W | 0.596631 ERG | $0.12 |
| Nvidia RTX4070super | GPU | 122 Mh | 80 W | 0.582311 ERG | $0.12 |
| Nvidia RTX5060Ti | GPU | 122 Mh | 55 W | 0.582311 ERG | $0.12 |
| Nvidia GTX1080ti | GPU | 120 Mh | 180 W | 0.572765 ERG | $0.12 |
| AMD RX6900XT | GPU | 120 Mh | 140 W | 0.572765 ERG | $0.12 |
| AMD RX6800XT | GPU | 120 Mh | 100 W | 0.572765 ERG | $0.12 |
| Nvidia RTX3060 | GPU | 120 Mh | 100 W | 0.572765 ERG | $0.12 |
| Intel ARC A580 | GPU | 120 Mh | 145 W | 0.572765 ERG | $0.12 |
| AMD RX6800 | GPU | 119 Mh | 130 W | 0.567992 ERG | $0.11 |
| Nvidia RTX2080ti | GPU | 115 Mh | 155 W | 0.548900 ERG | $0.11 |
| Nvidia CMP 50HX | GPU | 113 Mh | 140 W | 0.539354 ERG | $0.11 |
| Nvidia RTX5060 | GPU | 112.6 Mh | 67 W | 0.537445 ERG | $0.11 |
| AMD RX5700XT | GPU | 110 Mh | 130 W | 0.525035 ERG | $0.11 |
| AMD RX5700 | GPU | 105 Mh | 130 W | 0.501170 ERG | $0.10 |
| Nvidia RTX3060Laptop | GPU | 101.58 Mh | 84 W | 0.484846 ERG | $0.0975 |
| AMD RX6700XT | GPU | 100 Mh | 110 W | 0.477304 ERG | $0.0959 |
| AMD BC-250 | GPU | 98.5 Mh | 78 W | 0.470145 ERG | $0.0945 |
| AMD RX7700XT | GPU | 91.6 Mh | 120 W | 0.437211 ERG | $0.0879 |
| Nvidia RTX2080super | GPU | 90 Mh | 160 W | 0.429574 ERG | $0.0863 |
| Nvidia RTX2080 | GPU | 90 Mh | 160 W | 0.429574 ERG | $0.0863 |
| Nvidia RTX4060ti | GPU | 90 Mh | 62 W | 0.429574 ERG | $0.0863 |
| Nvidia RTX2070super | GPU | 88 Mh | 120 W | 0.420028 ERG | $0.0844 |
| Nvidia RTX2060super | GPU | 87 Mh | 100 W | 0.415255 ERG | $0.0835 |
| Nvidia CMP 40HX | GPU | 84 Mh | 94 W | 0.400936 ERG | $0.0806 |
| AMD RX5600XT | GPU | 80 Mh | 80 W | 0.381844 ERG | $0.0768 |
| Nvidia RTX2070 | GPU | 80 Mh | 100 W | 0.381844 ERG | $0.0768 |
| Nvidia RTX3050 | GPU | 78 Mh | 71 W | 0.372298 ERG | $0.0748 |
| Nvidia RTX4060 | GPU | 74 Mh | 80 W | 0.353205 ERG | $0.0710 |
| Nvidia GTX1080 | GPU | 72 Mh | 130 W | 0.343659 ERG | $0.0691 |
| Nvidia GTX1070ti | GPU | 70 Mh | 130 W | 0.334113 ERG | $0.0672 |
| Nvidia GTX1070 | GPU | 70 Mh | 130 W | 0.334113 ERG | $0.0672 |
| AMD RX590 | GPU | 68 Mh | 110 W | 0.324567 ERG | $0.0652 |
| AMD RX580 | GPU | 65 Mh | 110 W | 0.310248 ERG | $0.0624 |
| Nvidia RTX2060 | GPU | 65 Mh | 120 W | 0.310248 ERG | $0.0624 |
| AMD RX480 | GPU | 64 Mh | 130 W | 0.305475 ERG | $0.0614 |
| AMD RX570 | GPU | 63 Mh | 110 W | 0.300702 ERG | $0.0604 |
| AMD RX470 | GPU | 63 Mh | 80 W | 0.300702 ERG | $0.0604 |
| Nvidia GTX1660ti | GPU | 63 Mh | 80 W | 0.300702 ERG | $0.0604 |
| Nvidia GTX1660super | GPU | 63 Mh | 70 W | 0.300702 ERG | $0.0604 |
| AMD RX6600XT | GPU | 62 Mh | 80 W | 0.295929 ERG | $0.0595 |
| Nvidia CMP 30HX | GPU | 60 Mh | 80 W | 0.286383 ERG | $0.0576 |
| AMD RX6600 | GPU | 56.5 Mh | 52 W | 0.269677 ERG | $0.0542 |
| AMD R9 Fury | GPU | 54 Mh | 200 W | 0.257744 ERG | $0.0518 |
| AMD RX5500XT | GPU | 53 Mh | 65 W | 0.252971 ERG | $0.0508 |
| AMD RX7600 | GPU | 53 Mh | 92 W | 0.252971 ERG | $0.0508 |
| AMD RX6650XT | GPU | 51.8 Mh | 53 W | 0.247244 ERG | $0.0497 |
| Nvidia GTX1060(3gb) | GPU | 50 Mh | 90 W | 0.238652 ERG | $0.0480 |
| Nvidia GTX1060(6gb) | GPU | 50 Mh | 90 W | 0.238652 ERG | $0.0480 |
| Intel ARC B580 | GPU | 48 Mh | 73 W | 0.229106 ERG | $0.0461 |
| Intel ARC A380 | GPU | 45.44 Mh | 45 W | 0.216887 ERG | $0.0436 |
| Nvidia GTX1660 | GPU | 45 Mh | 80 W | 0.214787 ERG | $0.0432 |
| Intel ARC B570 | GPU | 29 Mh | 173 W | 0.138418 ERG | $0.0278 |
| Nvidia GTX1050ti | GPU | 26 Mh | 75 W | 0.124099 ERG | $0.0249 |
| AMD R9 280X | GPU | 25 Mh | 150 W | 0.119326 ERG | $0.0240 |
| Nvidia GTX1650super | GPU | 25 Mh | 75 W | 0.119326 ERG | $0.0240 |
| AMD RX6500XT | GPU | 25 Mh | 25 W | 0.119326 ERG | $0.0240 |
| Nvidia GTX1650 | GPU | 24 Mh | 70 W | 0.114553 ERG | $0.0230 |
| Nvidia GTX1050 | GPU | 21 Mh | 60 W | 0.100234 ERG | $0.0201 |
| AMD R9 380 | GPU | 20 Mh | 120 W | 0.095461 ERG | $0.0192 |

