Subscreva o nosso canal de notícias Telegram Cryptoage e mantenha-se a par das últimas tendências.
Mineração, Airdrops, Trading, Guias, Tecnologias, Investimentos - está tudo aí!!!

GPU: Nvidia RTX3090
Hashrates
122 Mh/s @ 290W
Abelhash
7200 h/s @ 325W
Aleo
276 Mh/s @ 240W
Autolykos2
56 h/s @ 255W
BeamHashIII
2.32 Gh/s @ 158W
Blake3
6.6 h/s @ 310W
Cortex
5100 h/s @ 260W
CryptoNightFast
5100 h/s @ 260W
CryptoNightFastV2
5300 h/s @ 230W
CryptoNightGPU
16 h/s @ 250W
Cuckaroo29S
Especificações
Data de lançamento
Setembro 2020
Arquitetura
Ampere
Relógio
1395 Mhz
Impulsionar relógio
1695 Mhz
Nome de código
GA102
Núcleos
10496
Desempenho FP32
36 Tflops
FUB
8 nm
Preço inicial
1499 $
Largura de banda de memória
936.2 Gb/s
Largura do barramento de memória
384 bit
Relógio de memória
19500 Mhz
Quantidade de memória
24 Gb
Tipo de memória
GDDR6X
TDP
350 W

Nvidia RTX3090
Nvidia RTX3090 — placa gráfica lançada em Setembro 2020, baseada na arquitetura Ampere. Possui 10496 núcleos com frequência base de 1395 MHz e Boost até 1695 MHz sob carga. A placa vem equipada com 24 GB de memória GDDR6X ligada a um barramento de 384 bits, fornecendo largura de banda de até 936.2 GB/s. Na mineração de criptomoedas, Nvidia RTX3090 mostra rendimento estável. Com rendimento estimado de $1.96 por dia antes do custo de eletricidade a $0.05 por kWh, o lucro líquido é de aproximadamente $1.58. A moeda mais lucrativa para minerar é Pearl (PRL) (pearl-pow), com um hashrate de aproximadamente 110 Th/s a 320 W. Outras opções populares incluem Epic Cash (EPIC-ProgPow) e Zano (ZANO).
Moedas mais rentáveis
Coin, Ticker | Algoritmo | Recompensa 24h. | Preço, Volume 24h. | Receita 24h. | Energia 24h. | Lucro 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Pearl (PRL) | pearl-pow | 1.15 PRL | US$ 1,70 US$ 6.887.203 | US$ 1,96 | -US$ 0,38 | US$ 1,58 |
![]() | Epic Cash (EPIC-PROGPOW) | ProgPow | 2.01 EPIC-ProgPow | US$ 0,84 US$ 35.141 | US$ 1,68 | -US$ 0,41 | US$ 1,27 |
![]() | Zano (ZANO) | ProgPowZ | 0.21703661 ZANO | US$ 3,95 US$ 704.424 | US$ 0,86 | -US$ 0,41 | US$ 0,45 |
![]() | Firo (FIRO) | FiroPoW | 1.01 FIRO | US$ 0,68 US$ 89.567 | US$ 0,69 | -US$ 0,41 | US$ 0,28 |
![]() | Grin (GRIN) | cuckAToo32 | 29.54 GRIN | US$ 0,0115 US$ 4.218 | US$ 0,34 | -US$ 0,34 | US$ 0,00 |
![]() | Beam (BEAM) | BeamHashIII | 59.22 BEAM | US$ 0,004980 US$ 55.457 | US$ 0,29 | -US$ 0,31 | -US$ 0,01 |
![]() | Conflux (CFX) | Octopus | 7.75 CFX | US$ 0,0345 US$ 1.269.196 | US$ 0,27 | -US$ 0,36 | -US$ 0,09 |
![]() | Quai (QUAI) | KAWPOW | 38.39 QUAI | US$ 0,006500 US$ 69.154 | US$ 0,25 | -US$ 0,44 | -US$ 0,19 |
![]() | Ergo (ERG) | Autolykos2 | 1.05 ERG | US$ 0,19 US$ 73.367 | US$ 0,20 | -US$ 0,29 | -US$ 0,09 |
![]() | Neurai (XNA) | KAWPOW | 6835.39 XNA | US$ 0,00002830 US$ 6.960 | US$ 0,19 | -US$ 0,44 | -US$ 0,25 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.02548109 MWC | US$ 7,28 US$ 14.809 | US$ 0,19 | -US$ 0,36 | -US$ 0,17 |
![]() | Nexa (NEXA) | NexaPoW | 337702.31 NEXA | US$ 0,00000048 US$ 63.895 | US$ 0,16 | -US$ 0,35 | -US$ 0,18 |
![]() | Ravencoin (RVN) | KAWPOW | 128.28 RVN | US$ 0,001100 US$ 381.521 | US$ 0,14 | -US$ 0,44 | -US$ 0,30 |
![]() | Ethereum POW (ETHW) | Ethash | 0.60207857 ETHW | US$ 0,18 US$ 66.274 | US$ 0,11 | -US$ 0,36 | -US$ 0,25 |
![]() | OctaSpace (OCTA) | Ethash | 1.22 OCTA | US$ 0,0606 US$ 3.262 | US$ 0,07 | -US$ 0,36 | -US$ 0,29 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00660531 ETC | US$ 6,06 US$ 3.145.204 | US$ 0,04 | -US$ 0,36 | -US$ 0,32 |
![]() | Alephium (ALPH) | Blake3 | 0.00502014 ALPH | US$ 0,0296 US$ 91.343 | US$ 0,00 | -US$ 0,19 | -US$ 0,19 |
