Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!

GPU: Nvidia RTX3070ti
Hashrates
80 Mh/s @ 180W
Abelhash
3200 h/s @ 307W
Aleo
170 Mh/s @ 150W
Autolykos2
38 h/s @ 190W
BeamHashIII
1.39 Gh/s @ 96W
Blake3
3.5 h/s @ 170W
Cortex
31 Mh/s @ 290W
cryptix_ox8
3500 h/s @ 180W
CryptoNightFast
3500 h/s @ 180W
CryptoNightFastV2
3200 h/s @ 150W
CryptoNightGPU
Specifications
Release date
May 2021
Architecture
Ampere
Clock
1575 Mhz
Boost Clock
1770 Mhz
Codename
GA104
Cores
6144
FP32 performance
22 Tflops
FUB
8 nm
Start price
599 $
Memory bandwidth
608 Gb/s
Memory bus width
256 bit
Memory clock
19000 Mhz
Memory amount
8 Gb
Memory type
GDDR6X
TDP
290 W

Nvidia RTX3070ti
Nvidia RTX3070ti — graphics card released in May 2021, built on the Ampere architecture. It has 6144 cores with a base clock of 1575 MHz and a boost clock up to 1770 MHz under load. The card features 8 GB GDDR6X memory with a 256-bit bus, providing bandwidth up to 608 GB/s. In cryptocurrency mining, Nvidia RTX3070ti delivers stable earnings. With an estimated revenue of $1.19 per day before electricity costs at $0.05 per kWh, net profit is around $1.05. The most profitable coin is Xelis (XEL) (XelisHashv3) with a hashrate of approximately 9.67 kh/s at 113 W. Other popular options are Pearl (PRL) and Zano (ZANO).
Most profitable coins
Coin,Ticker | Algorithm | Reward 24h. | Price,Volume 24h. | Revenue 24h. | Power 24h. | Profit 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Xelis (XEL) | XelisHashv3 | 11.51 XEL | $0.10 $12,279 | $1.19 | -$0.14 | $1.05 |
![]() | Pearl (PRL) | pearl-pow | 0.61967666 PRL | $1.51 $6,236,226 | $0.94 | -$0.28 | $0.65 |
![]() | Zano (ZANO) | ProgPowZ | 0.12605339 ZANO | $3.96 $610,665 | $0.50 | -$0.25 | $0.25 |
![]() | Aeternity (AE) | CuckooCycle | 131.55 AE | $0.003250 $4,202 | $0.43 | -$0.22 | $0.21 |
![]() | Firo (FIRO) | FiroPoW | 0.57591336 FIRO | $0.64 $83,474 | $0.37 | -$0.28 | $0.09 |
![]() | Qubitcoin (QTC) | qhash | 0.90964989 QTC | $0.38 $12,702 | $0.34 | -$0.10 | $0.24 |
![]() | Beam (BEAM) | BeamHashIII | 55.31 BEAM | $0.005010 $53,452 | $0.28 | -$0.23 | $0.05 |
![]() | Neurai (XNA) | KAWPOW | 9384.05 XNA | $0.00002760 $6,138 | $0.26 | -$0.30 | -$0.04 |
![]() | Grin (GRIN) | cuckAToo32 | 16.43 GRIN | $0.0113 $2,367 | $0.19 | -$0.25 | -$0.07 |
![]() | Conflux (CFX) | Octopus | 5.37 CFX | $0.0336 $1,973,062 | $0.18 | -$0.30 | -$0.12 |
![]() | Quai (QUAI) | KAWPOW | 25.14 QUAI | $0.006560 $113,382 | $0.16 | -$0.30 | -$0.14 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.01669458 MWC | $7.07 $43,266 | $0.12 | -$0.23 | -$0.11 |
![]() | Ergo (ERG) | Autolykos2 | 0.57749452 ERG | $0.18 $73,401 | $0.10 | -$0.18 | -$0.08 |
![]() | Ravencoin (RVN) | KAWPOW | 82.35 RVN | $0.001060 $691,868 | $0.09 | -$0.30 | -$0.21 |
![]() | Nexa (NEXA) | NexaPoW | 169536.83 NEXA | $0.00000050 $63,612 | $0.08 | -$0.17 | -$0.08 |
![]() | Ethereum POW (ETHW) | Ethash | 0.38986153 ETHW | $0.18 $77,645 | $0.07 | -$0.23 | -$0.16 |
![]() | OctaSpace (OCTA) | Ethash | 0.77849302 OCTA | $0.0648 $12,880 | $0.05 | -$0.23 | -$0.18 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00442412 ETC | $5.78 $4,273,319 | $0.03 | -$0.23 | -$0.20 |
![]() | Alephium (ALPH) | Blake3 | 0.00301838 ALPH | $0.0268 $85,785 | $0.00 | -$0.12 | -$0.12 |
