Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!

GPU: Nvidia GTX1660
Hashrates
22 Mh/s @ 40W
Abelhash
45 Mh/s @ 80W
Autolykos2
13.8 h/s @ 69W
BeamHashIII
0.57 Gh/s @ 35W
Blake3
1100 h/s @ 90W
CryptoNightFast
1100 h/s @ 90W
CryptoNightFastV2
1300 h/s @ 90W
CryptoNightGPU
600 h/s @ 90W
CryptoNightR
4.4 h/s @ 90W
Cuckaroo29S
0.39 h/s @ 80W
cuckAToo31
Specifications
Release date
March 2019
Architecture
Turing
Clock
1530 Mhz
Boost Clock
1785 Mhz
Codename
TU116
Cores
1408
FP32 performance
5 Tflops
FUB
12 nm
Start price
219 $
Memory bandwidth
192.1 Gb/s
Memory bus width
192 bit
Memory clock
8000 Mhz
Memory amount
6 Gb
Memory type
GDDR5
TDP
120 W

Nvidia GTX1660
Nvidia GTX1660 is a graphics card released in March 2019, using the Turing architecture and suitable for mining various cryptocurrencies. It has 1408 cores with a base clock of 1530 MHz and a boost up to 1785 MHz. Memory of 6 GB GDDR5 is connected via a 192-bit bus with a bandwidth of 192.1 GB/s. Under current mining conditions, Nvidia GTX1660 can generate revenue of around $0.38 per day before electricity costs. At $0.05 per kWh, net profit is approximately $0.34. The most profitable coin is Xelis (XEL) (XelisHashv3) with a hashrate of 3.06 kh/s at 33 W. Occasionally, Aeternity (AE) and Zano (ZANO) are mined as well, which can also be profitable depending on coin prices and blockchain network difficulty.
Most profitable coins
Coin,Ticker | Algorithm | Reward 24h. | Price,Volume 24h. | Revenue 24h. | Power 24h. | Profit 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Xelis (XEL) | XelisHashv3 | 3.64 XEL | $0.10 $12,279 | $0.38 | -$0.04 | $0.34 |
![]() | Aeternity (AE) | CuckooCycle | 54.17 AE | $0.003250 $4,202 | $0.18 | -$0.11 | $0.07 |
![]() | Zano (ZANO) | ProgPowZ | 0.03853632 ZANO | $3.96 $610,665 | $0.15 | -$0.11 | $0.04 |
![]() | Firo (FIRO) | FiroPoW | 0.18077280 FIRO | $0.64 $83,474 | $0.12 | -$0.11 | $0.01 |
![]() | Beam (BEAM) | BeamHashIII | 20.09 BEAM | $0.005010 $53,452 | $0.10 | -$0.08 | $0.02 |
![]() | Neurai (XNA) | KAWPOW | 2815.22 XNA | $0.00002760 $6,138 | $0.08 | -$0.11 | -$0.03 |
![]() | Grin (GRIN) | cuckAToo32 | 5.13 GRIN | $0.0113 $2,367 | $0.06 | -$0.11 | -$0.05 |
![]() | Quai (QUAI) | KAWPOW | 7.54 QUAI | $0.006560 $113,382 | $0.05 | -$0.11 | -$0.06 |
![]() | Conflux (CFX) | Octopus | 1.41 CFX | $0.0336 $1,973,062 | $0.05 | -$0.10 | -$0.05 |
![]() | Nexa (NEXA) | NexaPoW | 57942.97 NEXA | $0.00000050 $63,612 | $0.03 | -$0.06 | -$0.03 |
![]() | Ergo (ERG) | Autolykos2 | 0.15286620 ERG | $0.18 $73,401 | $0.03 | -$0.10 | -$0.07 |
![]() | Ravencoin (RVN) | KAWPOW | 24.71 RVN | $0.001060 $691,868 | $0.03 | -$0.11 | -$0.08 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.00361716 MWC | $7.07 $43,266 | $0.03 | -$0.10 | -$0.07 |
![]() | Ethereum POW (ETHW) | Ethash | 0.12183173 ETHW | $0.18 $77,645 | $0.02 | -$0.11 | -$0.09 |
![]() | OctaSpace (OCTA) | Ethash | 0.24327907 OCTA | $0.0648 $12,880 | $0.02 | -$0.11 | -$0.09 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00138254 ETC | $5.78 $4,273,319 | $0.01 | -$0.11 | -$0.10 |
![]() | Alephium (ALPH) | Blake3 | 0.00123775 ALPH | $0.0268 $85,785 | $0.00 | -$0.04 | -$0.04 |
