Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!

GPU: AMD RX590
Hashrates
68 Mh/s @ 110W
Autolykos2
16 h/s @ 140W
BeamHashIII
0.52 Gh/s @ 79W
Blake3
1.1 h/s @ 120W
Cortex
1700 h/s @ 130W
CryptoNightFast
1700 h/s @ 130W
CryptoNightFastV2
770 h/s @ 130W
CryptoNightGPU
2.5 h/s @ 140W
Cuckaroo29S
0.75 h/s @ 150W
cuckAToo31
0.2 h/s @ 90W
cuckAToo32
Specifications
Release date
November 2018
Architecture
GCN 4
Clock
1469 Mhz
Boost Clock
1545 Mhz
Codename
Polaris 30
Cores
2304
FP32 performance
7 Tflops
FUB
12 nm
Start price
279 $
Memory bandwidth
256 Gb/s
Memory bus width
256 bit
Memory clock
8000 Mhz
Memory amount
8 Gb
Memory type
GDDR5
TDP
175 W

AMD RX590
AMD RX590 is a graphics card released in November 2018, using the GCN 4 architecture and suitable for mining various cryptocurrencies. It has 2304 cores with a base clock of 1469 MHz and a boost up to 1545 MHz. Memory of 8 GB GDDR5 is connected via a 256-bit bus with a bandwidth of 256 GB/s. Under current mining conditions, AMD RX590 can generate revenue of around $0.17 per day before electricity costs. At $0.05 per kWh, net profit is approximately $0.02. The most profitable coin is Zano (ZANO) (ProgPowZ) with a hashrate of 11 Mh/s at 120 W. Occasionally, Firo (FIRO) and Beam (BEAM) are mined as well, which can also be profitable depending on coin prices and blockchain network difficulty.
Most profitable coins
Coin,Ticker | Algorithm | Reward 24h. | Price,Volume 24h. | Revenue 24h. | Power 24h. | Profit 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Zano (ZANO) | ProgPowZ | 0.04263219 ZANO | $3.95 $704,424 | $0.17 | -$0.14 | $0.02 |
![]() | Firo (FIRO) | FiroPoW | 0.24779291 FIRO | $0.68 $89,567 | $0.17 | -$0.22 | -$0.05 |
![]() | Beam (BEAM) | BeamHashIII | 16.92 BEAM | $0.004980 $55,457 | $0.08 | -$0.17 | -$0.08 |
![]() | Quai (QUAI) | KAWPOW | 8.81 QUAI | $0.006500 $69,154 | $0.06 | -$0.18 | -$0.12 |
![]() | Grin (GRIN) | cuckAToo32 | 4.92 GRIN | $0.0115 $4,218 | $0.06 | -$0.11 | -$0.05 |
![]() | Ergo (ERG) | Autolykos2 | 0.25919758 ERG | $0.19 $73,367 | $0.05 | -$0.13 | -$0.08 |
![]() | Neurai (XNA) | KAWPOW | 1568.78 XNA | $0.00002830 $6,960 | $0.04 | -$0.18 | -$0.14 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.00597213 MWC | $7.28 $14,809 | $0.04 | -$0.18 | -$0.14 |
![]() | Ravencoin (RVN) | KAWPOW | 29.44 RVN | $0.001100 $381,521 | $0.03 | -$0.18 | -$0.15 |
![]() | Ethereum POW (ETHW) | Ethash | 0.16285732 ETHW | $0.18 $66,274 | $0.03 | -$0.18 | -$0.15 |
![]() | OctaSpace (OCTA) | Ethash | 0.32957898 OCTA | $0.0606 $3,262 | $0.02 | -$0.18 | -$0.16 |
![]() | Nexa (NEXA) | NexaPoW | 38272.93 NEXA | $0.00000048 $63,895 | $0.02 | -$0.11 | -$0.09 |
![]() | Conflux (CFX) | Octopus | 0.43409404 CFX | $0.0345 $1,269,196 | $0.01 | -$0.16 | -$0.14 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00178668 ETC | $6.06 $3,145,204 | $0.01 | -$0.18 | -$0.17 |
![]() | Alephium (ALPH) | Blake3 | 0.00112520 ALPH | $0.0296 $91,343 | $0.00 | -$0.09 | -$0.09 |
