Estadísticas de minería
Estadísticas de minería proporcionadas por HiveOs muestra algoritmos de minería populares, monedas, software de minería, marcas de tarjetas gráficas, modelos populares de tarjetas gráficas AMD y NVIDIA, así como mineros ASIC.
Principales algoritmos:
| randomx | 48.60% | |
| pearlhash | 26.37% | |
| quantus | 10.45% | |
| sha256 | 2.10% | |
| kawpow | 1.69% | |
| pearl | 1.50% | |
| xelishashv3 | 1.14% | |
| randomscash | 0.79% |
Principales monedas:
| XMR | 38.78% | |
| PRL | 15.86% | |
| PEARL | 8.22% | |
| QUAN | 7.03% | |
| Nicehash-RandomXmonero | 3.72% | |
| BTC | 2.37% | |
| pool | 2.32% | |
| ZEPH | 1.81% |
Principales software:
| xmrig-new | 45.34% | |
| custom | 30.78% | |
| srbminer | 9.90% | |
| asicminer | 2.63% | |
| peakminer | 2.02% | |
| wildrig-multi | 1.76% | |
| teamredminer | 1.36% | |
| t-rex | 1.03% |
Principales marcas de GPU:
| nvidia | 91.06% | |
| amd | 8.94% |
Principales modelos de AMD:
| Radeon RX 5700 XT 8GB | 15.50% | |
| Radeon RX 580 8GB | 14.83% | |
| Radeon RX 6700 XT 12GB | 8.49% | |
| Radeon RX 6600 XT 8GB | 6.69% | |
| Radeon RX 6600 8GB | 6.47% | |
| Radeon Pro V520 8GB | 6.04% | |
| Radeon RX 570 8GB | 4.95% | |
| Radeon RX 6800 XT 16GB | 4.20% |
Principales modelos de NVIDIA:
| CMP 50HX 10GB | 17.04% | |
| GeForce RTX 3070 8GB | 11.14% | |
| GeForce RTX 5060 Ti 8GB | 6.02% | |
| GeForce RTX 3060 Ti 8GB | 5.58% | |
| CMP 30HX 6GB | 5.08% | |
| CMP 40HX 8GB | 4.91% | |
| GeForce RTX 3080 10GB | 4.86% | |
| GeForce RTX 3070 Laptop GPU 8GB | 4.69% |
Principales modelos de ASIC:
| Antminer S19KPRO Hiveon | 16.43% | |
| Antminer S19 Hiveon | 14.45% | |
| Antminer S19JPRO Hiveon | 13.99% | |
| Antminer L3+ Hiveon | 11.25% | |
| Antminer T17+ Hiveon | 5.63% | |
| Antminer L7 Hiveon | 4.26% | |
| Antminer S19 | 3.30% | |
| Antminer S19KP | 3.22% |