Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!

GPU: Nvidia GTX1650
Hashrates
24 Mh/s @ 70W
Autolykos2
6 h/s @ 45W
BeamHashIII
700 h/s @ 50W
CryptoNightFast
700 h/s @ 50W
CryptoNightFastV2
850 h/s @ 75W
CryptoNightGPU
380 h/s @ 50W
CryptoNightR
0.27 h/s @ 70W
cuckAToo31
2 h/s @ 65W
CuckooCycle
13 h/s @ 60W
Equihash(125,4)
11.5 h/s @ 65W
Equihash(192,7)
Specifications
Release date
April 2019
Architecture
Turing
Clock
1485 Mhz
Boost Clock
1665 Mhz
Codename
TU117
Cores
896
FP32 performance
3 Tflops
FUB
12 nm
Start price
149 $
Memory bandwidth
128.1 Gb/s
Memory bus width
128 bit
Memory clock
8000 Mhz
Memory amount
4 Gb
Memory type
GDDR5
TDP
75 W

Nvidia GTX1650
Nvidia GTX1650 — graphics card released in April 2019, built on the Turing architecture. It has 896 cores with a base clock of 1485 MHz and a boost clock up to 1665 MHz under load. The card features 4 GB GDDR5 memory with a 128-bit bus, providing bandwidth up to 128.1 GB/s. In cryptocurrency mining, Nvidia GTX1650 delivers stable earnings. With an estimated revenue of $0.10 per day before electricity costs at $0.05 per kWh, net profit is around $0.01. The most profitable coin is Zano (ZANO) (ProgPowZ) with a hashrate of approximately 7 Mh/s at 75 W. Other popular options are Aeternity (AE) and Neurai (XNA).
Most profitable coins
Coin,Ticker | Algorithm | Reward 24h. | Price,Volume 24h. | Revenue 24h. | Power 24h. | Profit 24h. | |
|---|---|---|---|---|---|---|---|
![]() | Zano (ZANO) | ProgPowZ | 0.02521068 ZANO | $3.96 $610,665 | $0.10 | -$0.09 | $0.01 |
![]() | Aeternity (AE) | CuckooCycle | 25.79 AE | $0.003250 $4,202 | $0.08 | -$0.08 | $0.01 |
![]() | Neurai (XNA) | KAWPOW | 1642.21 XNA | $0.00002760 $6,138 | $0.05 | -$0.08 | -$0.03 |
![]() | Beam (BEAM) | BeamHashIII | 8.73 BEAM | $0.005010 $53,452 | $0.04 | -$0.05 | -$0.01 |
![]() | Quai (QUAI) | KAWPOW | 4.40 QUAI | $0.006560 $113,382 | $0.03 | -$0.08 | -$0.05 |
![]() | MimbleWimbleCoin (MWC) | cuckAToo31 | 0.00250419 MWC | $7.07 $43,266 | $0.02 | -$0.08 | -$0.07 |
![]() | Ravencoin (RVN) | KAWPOW | 14.41 RVN | $0.001060 $691,868 | $0.02 | -$0.08 | -$0.06 |
![]() | Ergo (ERG) | Autolykos2 | 0.08152864 ERG | $0.18 $73,401 | $0.01 | -$0.08 | -$0.07 |
![]() | Ethereum POW (ETHW) | Ethash | 0.07309904 ETHW | $0.18 $77,645 | $0.01 | -$0.07 | -$0.05 |
![]() | OctaSpace (OCTA) | Ethash | 0.14596744 OCTA | $0.0648 $12,880 | $0.01 | -$0.07 | -$0.06 |
![]() | Nexa (NEXA) | NexaPoW | 18670.51 NEXA | $0.00000050 $63,612 | $0.01 | -$0.09 | -$0.08 |
![]() | Ethereum Classic (ETC) | Etchash | 0.00082952 ETC | $5.78 $4,273,319 | $0.00 | -$0.07 | -$0.06 |
