Meilleur ASIC
Bénéfice(24h)
Cette page présente les meilleurs mineurs ASIC pour le minage de cryptomonnaies. Vous trouverez des informations sur les performances, la consommation d'énergie et la rentabilité du matériel, et pourrez comparer différents modèles pour choisir l'option la plus rentable.
Matériel | Date de sortie | Algorithmes | Taux de hachage | Du pouvoir | Pw.eff | Pièces de monnaie | Revenu(24h) | Coût d'alimentation (24h) | Bénéfice(24h) | |
|---|---|---|---|---|---|---|---|---|---|---|
JasminerX44-P | Avril 2024 | 23400 Mh/s | 2340 W | 0.1 W/Mh | Ethereum POW | 45,00 $US | -2,81 $US7% | 42,19 $US | ||
BitmainAntminer XMR X9 | Janvier 2026 | 1000000 h/s | 2472 W | 0 W/h | Salvium | 41,71 $US | -2,97 $US8% | 38,75 $US | ||
BitmainAntminer Z15 PRO | Avril 2023 | 840 kh/s | 2650 W | 3.15 W/kh | Zcash | 25,13 $US | -3,18 $US13% | 21,95 $US | ||
Bombax MinerEZ100 | Mai 2024 | 12500 Mh/s | 2300 W | 0.18 W/Mh | Ethereum POW | 24,04 $US | -2,76 $US12% | 21,28 $US | ||
BitmainAntminer S23 Hydro 3U | Janvier 2026 | 1160 Th/s | 11000 W | 9.48 W/Th | Bitcoin SV | 34,39 $US | -13,20 $US39% | 21,19 $US | ||
iPolloV2 10000M | Mars 2025 | 10000 Mh/s | 1500 W | 0.15 W/Mh | Ethereum POW | 19,23 $US | -1,80 $US10% | 17,43 $US | ||
BitmainAntminer E11 | Janvier 2025 | 9000 Mh/s | 2340 W | 0.26 W/Mh | Ethereum POW | 17,31 $US | -2,81 $US17% | 14,50 $US | ||
JasminerX44-Q | Avril 2024 | 7800 Mh/s | 780 W | 0.1 W/Mh | Ethereum POW | 15,00 $US | -0,94 $US7% | 14,06 $US | ||
BitmainAntminer U3S21EXPH | Décembre 2024 | 860 Th/s | 11180 W | 13 W/Th | Bitcoin SV | 25,50 $US | -13,42 $US53% | 12,08 $US | ||
MicroBTWhatsminer M79 | Janvier 2026 | 920 Th/s | 13340 W | 14.5 W/Th | Bitcoin SV | 27,28 $US | -16,01 $US59% | 11,27 $US | ||
BitmainAntminer Z15 | Juin 2020 | 420 kh/s | 1510 W | 3.6 W/kh | Zcash | 12,56 $US | -1,81 $US15% | 10,75 $US | ||
BitmainAntminer S23 Hydro | Janvier 2026 | 580 Th/s | 5510 W | 9.5 W/Th | Bitcoin SV | 17,20 $US | -6,61 $US39% | 10,58 $US | ||
ProtoRig | Janvier 2025 | 819 Th/s | 12000 W | 14.65 W/Th | Bitcoin SV | 24,28 $US | -14,40 $US60% | 9,88 $US | ||
JasminerX16-P | Août 2023 | 5800 Mh/s | 1900 W | 0.33 W/Mh | Ethereum POW | 11,15 $US | -2,28 $US21% | 8,87 $US | ||
BitmainAntminer D9 | Février 2023 | 1770000 Mh/s | 2839 W | 0 W/Mh | Dash | 11,94 $US | -3,41 $US29% | 8,53 $US | ||
BitmainAntminer S21 XP+ Hydro | Juillet 2025 | 500 Th/s | 5500 W | 11 W/Th | Bitcoin SV | 14,82 $US | -6,60 $US45% | 8,22 $US | ||
BitmainXMR Miner X5 | Septembre 2023 | 212000 h/s | 1350 W | 0.01 W/h | Salvium | 8,84 $US | -1,62 $US19% | 7,22 $US | ||
BitmainAntminer S21 XP Hydro | Décembre 2024 | 473 Th/s | 5676 W | 12 W/Th | Bitcoin SV | 14,02 $US | -6,81 $US49% | 7,21 $US | ||
BitmainAntminer L11 Hydro | Décembre 2025 | 33000 Mh/s | 5676 W | 0.17 W/Mh | Dogecoin | 13,88 $US | -6,81 $US50% | 7,07 $US | ||
LokotechS1 Ten Stack | Novembre 2023 | 20000 Mh/s | 1750 W | 0.09 W/Mh | Dogecoin | 8,41 $US | -2,10 $US25% | 6,31 $US | ||
BitDeerSealMiner A2 PRO Hyd | Mars 2025 | 500 Th/s | 7450 W | 14.9 W/Th | Bitcoin SV | 14,82 $US | -8,94 $US61% | 5,88 $US | ||
Bombax MinerEZ100-C | Mai 2024 | 3200 Mh/s | 570 W | 0.18 W/Mh | Ethereum POW | 6,15 $US | -0,68 $US12% | 5,47 $US | ||
BitmainAntminer D7 | Octobre 2021 | 1286000 Mh/s | 3148 W | 0 W/Mh | Dash | 8,67 $US | -3,78 $US44% | 4,90 $US | ||
MicroBTWhatsminer M63S++ | Novembre 2024 | 424 Th/s | 6572 W | 15.5 W/Th | Bitcoin SV | 12,57 $US | -7,89 $US63% | 4,68 $US | ||
BitmainAntminer E9 PRO | Février 2023 | 3680 Mh/s | 2200 W | 0.6 W/Mh | Ethereum POW | 7,08 $US | -2,64 $US38% | 4,44 $US | ||
BitDeerSealMiner A2 Hyd | Décembre 2024 | 446 Th/s | 7360 W | 16.5 W/Th | Bitcoin SV | 13,22 $US | -8,83 $US67% | 4,39 $US | ||
BitmainAntminer K7 | Janvier 2023 | 63500 Gh/s | 3080 W | 0.05 W/Gh | Nervos Network | 8,03 $US | -3,70 $US47% | 4,34 $US | ||
ElphapexDG2 | Avril 2025 | 20000 Mh/s | 3420 W | 0.17 W/Mh | Dogecoin | 8,41 $US | -4,10 $US49% | 4,31 $US | ||
MicroBTWhatsminer M66S++ | Novembre 2024 | 348 Th/s | 5394 W | 15.5 W/Th | Bitcoin SV | 10,32 $US | -6,47 $US63% | 3,84 $US | ||
BitmainAntminer S21+ Hyd | Octobre 2024 | 319 Th/s | 4785 W | 15 W/Th | Bitcoin SV | 9,46 $US | -5,74 $US61% | 3,72 $US | ||
BitmainAntminer S21 XP | Décembre 2024 | 270 Th/s | 3645 W | 13.5 W/Th | Bitcoin SV | 8,00 $US | -4,37 $US55% | 3,63 $US | ||
BitmainAntminer S21 Hyd | Septembre 2023 | 335 Th/s | 5360 W | 16 W/Th | Bitcoin SV | 9,93 $US | -6,43 $US65% | 3,50 $US | ||
JasminerX4 | Novembre 2021 | 2500 Mh/s | 1200 W | 0.48 W/Mh | Ethereum POW | 4,81 $US | -1,44 $US30% | 3,37 $US | ||
JasminerX16-Q Pro | Mars 2024 | 2050 Mh/s | 520 W | 0.25 W/Mh | Ethereum POW | 3,94 $US | -0,62 $US16% | 3,32 $US | ||
iPolloV1 | Juin 2022 | 3600 Mh/s | 3100 W | 0.86 W/Mh | Ethereum POW | 6,92 $US | -3,72 $US54% | 3,20 $US | ||
BitDeerSealMiner A2 PRO AIR | Mars 2025 | 255 Th/s | 3790 W | 14.86 W/Th | Bitcoin SV | 7,56 $US | -4,55 $US61% | 3,01 $US | ||
MicroBTWhatsminer M63S | Octobre 2023 | 390 Th/s | 7215 W | 18.5 W/Th | Bitcoin SV | 11,56 $US | -8,66 $US75% | 2,90 $US | ||
JasminerX16-Q | Mai 2023 | 1845 Mh/s | 630 W | 0.34 W/Mh | Ethereum POW | 3,55 $US | -0,76 $US22% | 2,79 $US | ||
ASICminerZeon 180k | Mai 2018 | 180 kh/s | 2200 W | 12.22 W/kh | Zcash | 5,38 $US | -2,64 $US50% | 2,74 $US | ||
BitmainAntminer S21 PRO | Avril 2024 | 234 Th/s | 3531 W | 15.09 W/Th | Bitcoin SV | 6,94 $US | -4,24 $US62% | 2,70 $US | ||
BitmainAntminer L9 | Mai 2024 | 16000 Mh/s | 3360 W | 0.21 W/Mh | Dogecoin | 6,73 $US | -4,03 $US60% | 2,70 $US | ||
MicroBTWhatsminer M60S++ | Novembre 2024 | 226 Th/s | 3410 W | 15.09 W/Th | Bitcoin SV | 6,70 $US | -4,09 $US62% | 2,61 $US | ||
VolcMinerD1 | Novembre 2024 | 17000 Mh/s | 3900 W | 0.23 W/Mh | Dogecoin | 7,15 $US | -4,68 $US66% | 2,47 $US | ||
BitmainAntminer Z11 | Avril 2019 | 135 kh/s | 1418 W | 10.5 W/kh | Zcash | 4,04 $US | -1,70 $US43% | 2,34 $US | ||
InnosiliconA9++ ZMaster | Mai 2019 | 140 kh/s | 1550 W | 11.07 W/kh | Zcash | 4,19 $US | -1,86 $US45% | 2,33 $US | ||
BitmainAntminer E9 | Juillet 2022 | 2400 Mh/s | 1920 W | 0.8 W/Mh | Ethereum POW | 4,62 $US | -2,30 $US50% | 2,31 $US | ||
BitDeerSealMiner A2 | Décembre 2024 | 226 Th/s | 3730 W | 16.5 W/Th | Bitcoin SV | 6,70 $US | -4,48 $US67% | 2,22 $US | ||
MicroBTWhatsminer M66S | Octobre 2023 | 298 Th/s | 5513 W | 18.5 W/Th | Bitcoin SV | 8,84 $US | -6,62 $US75% | 2,22 $US | ||
BitmainAntminer S21+ | Octobre 2024 | 216 Th/s | 3564 W | 16.5 W/Th | Bitcoin SV | 6,40 $US | -4,28 $US67% | 2,13 $US | ||
GT minerV88 | Novembre 2023 | 1750 Mh/s | 1200 W | 0.69 W/Mh | Ethereum POW | 3,37 $US | -1,44 $US43% | 1,93 $US | ||
IceRiverKAS KS7 | Mars 2025 | 30000 Gh/s | 3500 W | 0.12 W/Gh | Kaspa | 6,03 $US | -4,20 $US70% | 1,83 $US | ||
BitmainAntminer S21 | Septembre 2023 | 200 Th/s | 3500 W | 17.5 W/Th | Bitcoin SV | 5,93 $US | -4,20 $US71% | 1,73 $US | ||
InnosiliconA9+ ZMaster | Janvier 2019 | 120 kh/s | 1550 W | 12.92 W/kh | Zcash | 3,59 $US | -1,86 $US52% | 1,73 $US | ||
MicroBTWhatsminer M66 | Octobre 2023 | 280 Th/s | 5572 W | 19.9 W/Th | Bitcoin SV | 8,30 $US | -6,69 $US81% | 1,62 $US | ||
JasminerX4-Q | Juin 2022 | 1040 Mh/s | 480 W | 0.46 W/Mh | Ethereum POW | 2,00 $US | -0,58 $US29% | 1,42 $US | ||
DragonBallA11 | Septembre 2024 | 3200 Gh/s | 2300 W | 0.72 W/Gh | Radiant | 4,16 $US | -2,76 $US67% | 1,40 $US | ||
MicroBTWhatsminer M60S | Octobre 2023 | 186 Th/s | 3441 W | 18.5 W/Th | Bitcoin SV | 5,51 $US | -4,13 $US75% | 1,39 $US | ||
CanaanAvalon A1566 | Mai 2024 | 185 Th/s | 3420 W | 18.49 W/Th | Bitcoin SV | 5,48 $US | -4,10 $US75% | 1,38 $US | ||
BitmainAntminer T21 | Mars 2024 | 190 Th/s | 3610 W | 19 W/Th | Bitcoin SV | 5,63 $US | -4,33 $US77% | 1,30 $US | ||
JasminerX4-QZ | Mars 2023 | 840 Mh/s | 340 W | 0.4 W/Mh | Ethereum POW | 1,62 $US | -0,41 $US26% | 1,21 $US | ||
BitmainAntminer S19 XP Hyd | Octobre 2022 | 257 Th/s | 5346 W | 20.8 W/Th | Bitcoin SV | 7,62 $US | -6,42 $US85% | 1,20 $US | ||
ElphapexDG1+ | Avril 2024 | 14000 Mh/s | 3920 W | 0.28 W/Mh | Dogecoin | 5,89 $US | -4,70 $US80% | 1,19 $US | ||
MicroBTWhatsminer M63 | Octobre 2023 | 334 Th/s | 7283 W | 21.81 W/Th | Bitcoin SV | 9,90 $US | -8,74 $US89% | 1,16 $US | ||
MicroBTWhatsminer M53S++ | Juillet 2023 | 320 Th/s | 7040 W | 22 W/Th | Bitcoin SV | 9,49 $US | -8,45 $US90% | 1,04 $US | ||
MicroBTWhatsminer M60 | Octobre 2023 | 172 Th/s | 3423 W | 19.9 W/Th | Bitcoin SV | 5,10 $US | -4,11 $US81% | 0,99 $US | ||
ElphapexDG Hydro 1 | Mars 2025 | 20000 Mh/s | 6200 W | 0.31 W/Mh | Dogecoin | 8,41 $US | -7,44 $US89% | 0,97 $US | ||
InnosiliconA11 PRO ETHMaster | Novembre 2021 | 2000 Mh/s | 2500 W | 1.25 W/Mh | Ethereum POW | 3,85 $US | -3,00 $US79% | 0,85 $US | ||
MicroBTWhatsminer M56S++ | Juillet 2023 | 254 Th/s | 5588 W | 22 W/Th | Bitcoin SV | 7,53 $US | -6,71 $US90% | 0,82 $US | ||
LinzhiPhoenix 2600 | Décembre 2020 | 2600 Mh/s | 3500 W | 1.35 W/Mh | Ethereum POW | 5,00 $US | -4,20 $US85% | 0,80 $US | ||
InnosiliconA9 ZMaster | Juin 2018 | 50 kh/s | 620 W | 12.4 W/kh | Zcash | 1,50 $US | -0,74 $US50% | 0,75 $US | ||
JasminerX4-1U | Novembre 2021 | 520 Mh/s | 240 W | 0.46 W/Mh | Ethereum POW | 1,00 $US | -0,29 $US29% | 0,71 $US | ||
LokotechS1 Hashblade | Novembre 2023 | 2000 Mh/s | 145 W | 0.07 W/Mh | Dogecoin | 0,84 $US | -0,17 $US21% | 0,67 $US | ||
CanaanAvalon Q | Mars 2025 | 90 Th/s | 1674 W | 18.6 W/Th | Bitcoin SV | 2,67 $US | -2,01 $US76% | 0,66 $US | ||
GoldshellXT BOX | Septembre 2025 | 580 Gh/s | 400 W | 0.69 W/Gh | Tari SHA3X | 1,13 $US | -0,48 $US43% | 0,65 $US | ||
BitmainAntminer S19j XP | Octobre 2023 | 151 Th/s | 3247 W | 21.5 W/Th | Bitcoin SV | 4,48 $US | -3,90 $US88% | 0,58 $US | ||
JasminerX4-C 1U | Novembre 2021 | 450 Mh/s | 240 W | 0.53 W/Mh | Ethereum POW | 0,87 $US | -0,29 $US34% | 0,58 $US | ||
BitmainAntminer S19 XP | Juillet 2022 | 140 Th/s | 3010 W | 21.5 W/Th | Bitcoin SV | 4,15 $US | -3,61 $US88% | 0,54 $US | ||
ElphapexDG1 | Mars 2024 | 11000 Mh/s | 3420 W | 0.31 W/Mh | Dogecoin | 4,63 $US | -4,10 $US89% | 0,52 $US | ||
GT minerV66 | Novembre 2023 | 500 Mh/s | 390 W | 0.78 W/Mh | Ethereum POW | 0,96 $US | -0,47 $US49% | 0,49 $US | ||
iPolloV1 Mini SE Plus | Août 2022 | 400 Mh/s | 232 W | 0.58 W/Mh | Ethereum POW | 0,77 $US | -0,28 $US37% | 0,49 $US | ||
MicroBTWhatsminer M50S++ | Juillet 2023 | 144 Th/s | 3168 W | 22 W/Th | Bitcoin SV | 4,27 $US | -3,80 $US90% | 0,47 $US | ||
BitmainAntminer KS5 PRO | Mars 2024 | 21000 Gh/s | 3150 W | 0.15 W/Gh | Kaspa | 4,22 $US | -3,78 $US90% | 0,44 $US | ||
BitmainAntminer KS5 | Mars 2024 | 20000 Gh/s | 3000 W | 0.15 W/Gh | Kaspa | 4,02 $US | -3,60 $US90% | 0,42 $US | ||
VolcMinerMini | Janvier 2025 | 2200 Mh/s | 500 W | 0.23 W/Mh | Dogecoin | 0,93 $US | -0,60 $US65% | 0,33 $US | ||
StrongUSTU-U6 | Novembre 2019 | 420000 Mh/s | 2100 W | 0.01 W/Mh | Dash | 2,83 $US | -2,52 $US89% | 0,31 $US | ||
iPolloV1 Mini | Juin 2022 | 300 Mh/s | 240 W | 0.8 W/Mh | Ethereum POW | 0,58 $US | -0,29 $US50% | 0,29 $US | ||
iPolloX1 | Juillet 2023 | 300 Mh/s | 240 W | 0.8 W/Mh | Ethereum POW | 0,58 $US | -0,29 $US50% | 0,29 $US | ||
iPolloV1 Mini SE | Août 2022 | 200 Mh/s | 116 W | 0.58 W/Mh | Ethereum POW | 0,38 $US | -0,14 $US37% | 0,25 $US | ||
IceRiverKAS KS7 Lite | Mars 2025 | 4200 Gh/s | 500 W | 0.12 W/Gh | Kaspa | 0,84 $US | -0,60 $US72% | 0,24 $US | ||
IceRiverRX0 | Septembre 2024 | 260 Gh/s | 100 W | 0.38 W/Gh | Radiant | 0,34 $US | -0,12 $US36% | 0,22 $US | ||
CanaanAvalon Mini 3 | Janvier 2025 | 37.5 Th/s | 800 W | 21.33 W/Th | Bitcoin SV | 1,11 $US | -0,96 $US87% | 0,15 $US | ||
MicroBTWhatsminer M50S+ | Novembre 2022 | 134 Th/s | 3216 W | 24 W/Th | Bitcoin SV | 3,97 $US | -3,86 $US98% | 0,11 $US | ||
ElphapexDG Home 1 | Novembre 2024 | 2000 Mh/s | 620 W | 0.31 W/Mh | Dogecoin | 0,84 $US | -0,74 $US89% | 0,10 $US | ||
JasminerX4 BRICK | Décembre 2021 | 65 Mh/s | 30 W | 0.46 W/Mh | Ethereum POW | 0,12 $US | -0,04 $US29% | 0,09 $US | ||
InnosiliconA11 PRO ETHMaster 1500 | Novembre 2021 | 1500 Mh/s | 2350 W | 1.57 W/Mh | Ethereum POW | 2,88 $US | -2,82 $US98% | 0,06 $US | ||
BitmainAntminer KA3 | Janvier 2023 | 166000 Gh/s | 3160 W | 0.02 W/Gh | Kadena | 3,81 $US | -3,79 $US100% | 0,02 $US | ||
CanaanAvalon Nano 3S | Janvier 2025 | 6 Th/s | 140 W | 23.33 W/Th | Bitcoin SV | 0,18 $US | -0,17 $US95% | 0,01 $US | ||
BitaxeUltra 204 | Novembre 2024 | 0.5 Th/s | 11 W | 22 W/Th | Bitcoin SV | 0,01 $US | -0,01 $US90% | 0,00 $US | ||
BitaxeSupra 401 | Juillet 2024 | 0.6 Th/s | 14 W | 23.33 W/Th | Bitcoin SV | 0,02 $US | -0,02 $US95% | 0,00 $US | ||
IceRiverKAS KS0 ULTRA | Mai 2024 | 400 Gh/s | 100 W | 0.25 W/Gh | Kaspa | 0,08 $US | -0,12 $US150% | -0,04 $US | ||
CanaanAvalon A1366 | Novembre 2022 | 130 Th/s | 3250 W | 25 W/Th | Bitcoin SV | 3,85 $US | -3,90 $US102% | -0,05 $US | ||
CanaanAvalon Nano 3 | Avril 2024 | 4 Th/s | 140 W | 35 W/Th | Bitcoin SV | 0,12 $US | -0,17 $US142% | -0,05 $US | ||
IceRiverKAS KS0 | Juillet 2023 | 100 Gh/s | 65 W | 0.65 W/Gh | Kaspa | 0,02 $US | -0,08 $US389% | -0,06 $US | ||
iPolloV1 Mini Classic | Juin 2022 | 130 Mh/s | 104 W | 0.8 W/Mh | Ethereum Classic | 0,06 $US | -0,12 $US203% | -0,06 $US | ||
InnosiliconA10 PRO ETHMaster | Juin 2020 | 500 Mh/s | 860 W | 1.72 W/Mh | Ethereum POW | 0,96 $US | -1,03 $US108% | -0,07 $US | ||
FuturebitApollo LTC POD | Avril 2020 | 100 Mh/s | 100 W | 1 W/Mh | Dogecoin | 0,04 $US | -0,12 $US286% | -0,08 $US | ||
IceRiverKAS KS0 PRO | Novembre 2023 | 200 Gh/s | 100 W | 0.5 W/Gh | Kaspa | 0,04 $US | -0,12 $US299% | -0,08 $US | ||
IceRiverALPH AL0 | Août 2024 | 400 Gh/s | 100 W | 0.25 W/Gh | Alephium | 0,04 $US | -0,12 $US326% | -0,08 $US | ||
InnosiliconA10 ETHMaster | Septembre 2018 | 485 Mh/s | 850 W | 1.75 W/Mh | Ethereum POW | 0,93 $US | -1,02 $US110% | -0,09 $US | ||
BitmainAntminer L7 | Novembre 2021 | 9500 Mh/s | 3425 W | 0.36 W/Mh | Dogecoin | 4,00 $US | -4,11 $US103% | -0,11 $US | ||
FuturebitApollo 2 | Décembre 2023 | 10 Th/s | 375 W | 37.5 W/Th | Bitcoin SV | 0,30 $US | -0,45 $US152% | -0,15 $US | ||
BitmainAntminer Z9 | Septembre 2018 | 40.7 kh/s | 1150 W | 28.26 W/kh | Zcash | 1,22 $US | -1,38 $US114% | -0,16 $US | ||
ASICminerEquihash 40K | Mai 2018 | 40 kh/s | 1140 W | 28.5 W/kh | Zcash | 1,20 $US | -1,37 $US115% | -0,17 $US | ||
InnosiliconA10 PRO+ ETHMiner | Janvier 2021 | 750 Mh/s | 1350 W | 1.8 W/Mh | Ethereum POW | 1,44 $US | -1,62 $US113% | -0,18 $US | ||
GoldshellAL-BOX | Mai 2024 | 360 Gh/s | 180 W | 0.5 W/Gh | Alephium | 0,03 $US | -0,22 $US652% | -0,18 $US | ||
iPolloV1 Mini Classic Plus | Juin 2022 | 280 Mh/s | 270 W | 0.96 W/Mh | Ethereum Classic | 0,13 $US | -0,32 $US245% | -0,19 $US | ||
BitmainAntminer S19 Pro ++ | Septembre 2024 | 125 Th/s | 3250 W | 26 W/Th | Bitcoin SV | 3,71 $US | -3,90 $US106% | -0,19 $US | ||
MicroBTWhatsminer M50S | Juillet 2022 | 126 Th/s | 3276 W | 26 W/Th | Bitcoin SV | 3,74 $US | -3,93 $US106% | -0,20 $US | ||
IceRiverKS2 Lite | Septembre 2024 | 2000 Gh/s | 500 W | 0.25 W/Gh | Kaspa | 0,40 $US | -0,60 $US150% | -0,20 $US | ||
GoldshellMini Doge 3 | Novembre 2023 | 650 Mh/s | 400 W | 0.62 W/Mh | Dogecoin | 0,27 $US | -0,48 $US176% | -0,21 $US | ||
GoldshellKD BOX II (LP mode) | Janvier 2023 | 3500 Gh/s | 260 W | 0.07 W/Gh | Kadena | 0,08 $US | -0,31 $US389% | -0,23 $US | ||
GoldshellKA-BOX | Mars 2024 | 1180 Gh/s | 400 W | 0.34 W/Gh | Kaspa | 0,24 $US | -0,48 $US203% | -0,24 $US | ||
GoldshellMini Doge 2 | Mars 2023 | 420 Mh/s | 400 W | 0.95 W/Mh | Dogecoin | 0,18 $US | -0,48 $US272% | -0,30 $US | ||
GoldshellKD BOX II | Janvier 2023 | 5000 Gh/s | 400 W | 0.08 W/Gh | Kadena | 0,11 $US | -0,48 $US419% | -0,37 $US | ||
GoldshellAL-BOX II | Juillet 2024 | 720 Gh/s | 360 W | 0.5 W/Gh | Alephium | 0,07 $US | -0,43 $US652% | -0,37 $US | ||
MicroBTWhatsminer M56S | Janvier 2023 | 212 Th/s | 5550 W | 26.18 W/Th | Bitcoin SV | 6,29 $US | -6,66 $US106% | -0,37 $US | ||
GoldshellKA BOX PRO | Mai 2024 | 1600 Gh/s | 600 W | 0.38 W/Gh | Kaspa | 0,32 $US | -0,72 $US224% | -0,40 $US | ||
BitmainAntminer S19j PRO+ | Janvier 2023 | 122 Th/s | 3355 W | 27.5 W/Th | Bitcoin SV | 3,62 $US | -4,03 $US112% | -0,41 $US | ||
MicroBTWhatsminer M53S | Novembre 2022 | 276 Th/s | 7176 W | 26 W/Th | Bitcoin SV | 8,18 $US | -8,61 $US106% | -0,43 $US | ||
GoldshellAL-BOX 2 PLUS | Septembre 2024 | 1000 Gh/s | 480 W | 0.48 W/Gh | Alephium | 0,09 $US | -0,58 $US626% | -0,48 $US | ||
BitmainAntminer S15 (eco mode) | Décembre 2018 | 17 Th/s | 850 W | 50 W/Th | Bitcoin SV | 0,50 $US | -1,02 $US203% | -0,52 $US | ||
IceRiverKAS KS1 | Juillet 2023 | 1000 Gh/s | 600 W | 0.6 W/Gh | Kaspa | 0,20 $US | -0,72 $US359% | -0,52 $US | ||
BitmainAntminer E3 | Juillet 2018 | 190 Mh/s | 760 W | 4 W/Mh | Ethereum POW | 0,37 $US | -0,91 $US250% | -0,55 $US | ||
MicroBTWhatsminer M50 | Juillet 2022 | 114 Th/s | 3306 W | 29 W/Th | Bitcoin SV | 3,38 $US | -3,97 $US118% | -0,59 $US | ||
IceRiverAL2 Lite | Septembre 2024 | 2 Gh/s | 500 W | 250 W/Gh | Alephium | 0,00 $US | -0,60 $US325904% | -0,60 $US | ||
GoldshellAL BOX 3 | Octobre 2024 | 1250 Gh/s | 600 W | 0.48 W/Gh | Alephium | 0,12 $US | -0,72 $US626% | -0,60 $US | ||
BitmainAntminer S19 Pro | Mai 2020 | 110 Th/s | 3250 W | 29.55 W/Th | Bitcoin SV | 3,26 $US | -3,90 $US120% | -0,64 $US | ||
BitmainAntminer S19 PRO+ HYD | Mai 2022 | 198 Th/s | 5445 W | 27.5 W/Th | Bitcoin SV | 5,87 $US | -6,53 $US112% | -0,66 $US | ||
CanaanAvalon A1346 | Novembre 2022 | 110 Th/s | 3300 W | 30 W/Th | Bitcoin SV | 3,26 $US | -3,96 $US122% | -0,70 $US | ||
GoldshellE-DG1M | Septembre 2024 | 3400 Mh/s | 1800 W | 0.53 W/Mh | Dogecoin | 1,43 $US | -2,16 $US152% | -0,73 $US | ||
iPolloV1 Classic | Juin 2022 | 1550 Mh/s | 1240 W | 0.8 W/Mh | Ethereum Classic | 0,73 $US | -1,49 $US203% | -0,75 $US | ||
MicroBTWhatsMiner M30S++ | Avril 2020 | 112 Th/s | 3472 W | 31 W/Th | Bitcoin SV | 3,32 $US | -4,17 $US126% | -0,85 $US | ||
BitmainAntminer T15 (eco mode) | Décembre 2018 | 20 Th/s | 1200 W | 60 W/Th | Bitcoin SV | 0,59 $US | -1,44 $US243% | -0,85 $US | ||
BitmainAntminer S17 Pro 50Th | Avril 2019 | 50 Th/s | 1975 W | 39.5 W/Th | Bitcoin SV | 1,48 $US | -2,37 $US160% | -0,89 $US | ||
MicroBTWhatsminer M56 | Janvier 2023 | 194 Th/s | 5550 W | 28.61 W/Th | Bitcoin SV | 5,75 $US | -6,66 $US116% | -0,91 $US | ||
BitmainAntminer S17 Pro 53Th | Avril 2019 | 53 Th/s | 2094 W | 39.51 W/Th | Bitcoin SV | 1,57 $US | -2,51 $US160% | -0,94 $US | ||
CanaanAvalonMiner 1326 | Décembre 2022 | 100 Th/s | 3300 W | 33 W/Th | Bitcoin SV | 2,96 $US | -3,96 $US134% | -1,00 $US | ||
BitmainAntminer L3++ (596Mh) | Mai 2018 | 596 Mh/s | 1050 W | 1.76 W/Mh | Dogecoin | 0,25 $US | -1,26 $US503% | -1,01 $US | ||
IceRiverKAS KS2 | Juillet 2023 | 2000 Gh/s | 1200 W | 0.6 W/Gh | Kaspa | 0,40 $US | -1,44 $US359% | -1,04 $US | ||
BitmainAntminer S19 Pro Hyd | Août 2023 | 184 Th/s | 5428 W | 29.5 W/Th | Bitcoin SV | 5,46 $US | -6,51 $US120% | -1,06 $US | ||
BitmainAntminer S9 SE | Juillet 2019 | 16 Th/s | 1280 W | 80 W/Th | Bitcoin SV | 0,47 $US | -1,54 $US324% | -1,06 $US | ||
IceRiverKAS KS5M | Mai 2024 | 15000 Gh/s | 3400 W | 0.23 W/Gh | Kaspa | 3,01 $US | -4,08 $US136% | -1,07 $US | ||
BitmainAntminer D5 | Novembre 2018 | 119000 Mh/s | 1566 W | 0.01 W/Mh | Dash | 0,80 $US | -1,88 $US235% | -1,08 $US | ||
BitmainAntminer S19 | Mai 2020 | 95 Th/s | 3250 W | 34.21 W/Th | Bitcoin SV | 2,82 $US | -3,90 $US139% | -1,08 $US | ||
BitmainAntminer S15 | Décembre 2018 | 28 Th/s | 1600 W | 57.14 W/Th | Bitcoin SV | 0,83 $US | -1,92 $US232% | -1,09 $US | ||
CanaanAvalonMiner 821 | Février 2018 | 11.5 Th/s | 1200 W | 104.35 W/Th | Bitcoin SV | 0,34 $US | -1,44 $US423% | -1,10 $US | ||
MicroBTWhatsMiner M30S+ | Avril 2020 | 100 Th/s | 3400 W | 34 W/Th | Bitcoin SV | 2,96 $US | -4,08 $US138% | -1,12 $US | ||
CanaanAvalonMiner 841 | Avril 2018 | 13.6 Th/s | 1290 W | 94.85 W/Th | Bitcoin SV | 0,40 $US | -1,55 $US384% | -1,14 $US | ||
StrongUSTU-U8 | Juillet 2019 | 46 Th/s | 2100 W | 45.65 W/Th | Bitcoin SV | 1,36 $US | -2,52 $US185% | -1,16 $US | ||
CanaanAvalonMiner 741 | Avril 2017 | 7.3 Th/s | 1150 W | 157.53 W/Th | Bitcoin SV | 0,22 $US | -1,38 $US638% | -1,16 $US | ||
CanaanAvalon A10 | Mars 2019 | 31 Th/s | 1736 W | 56 W/Th | Bitcoin SV | 0,92 $US | -2,08 $US227% | -1,16 $US | ||
BitmainAntminer T15 | Décembre 2018 | 23 Th/s | 1540 W | 66.96 W/Th | Bitcoin SV | 0,68 $US | -1,85 $US272% | -1,17 $US | ||
BitmainAntminer S9j | Août 2018 | 14.5 Th/s | 1350 W | 93.1 W/Th | Bitcoin SV | 0,43 $US | -1,62 $US377% | -1,19 $US | ||
