Market
Price
$55.90
24h Trading Volume
$149,623
Top Hardware
Nvidia RTX4090
930 Mh/s @ 450W
Nvidia RTX5080
650 Mh/s @ 240W
Nvidia RTX5070ti
540 Mh/s @ 200W
Nvidia RTX3090ti
470 Mh/s @ 200W
Nvidia RTX4070tiSuper
440 Mh/s @ 168W
Nvidia RTX3080ti
430 Mh/s @ 197W
Nvidia RTX4070super
370 Mh/s @ 142W
Nvidia RTX5070
370 Mh/s @ 140W
Nvidia RTX3080
355 Mh/s @ 143W
Nvidia RTX2080ti
320 Mh/s @ 200W
QUANTUS
Mining calculator for Quantus (QUAN)
Mining profitability calculator for Quantus (QUAN). To estimate mining income, select hardware or enter your hashrate and power consumption manually. Optionally specify the total fees (pool, miner, exchange), as well as the coin price if it differs for your case. You can also enter hardware cost to calculate ROI. You may use current network data, or average values over 24 hours or 7 days.
CUSTOM HASHRATE
Mh
W
$
%
$
$ / 1 QUAN
Current data
Estimated mining profitability
| Term | Revenue (QUAN) | Revenue | Power Comissions | Profit |
|---|---|---|---|---|
Hour | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Day | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Week | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Month | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Historical data for the last month
Mining soft
Open section Mining pools
Open sectionHashrate
38.31 Th/sPools
44Miners
9,207Last block
381,095| Pool | Hashrate | Miners | Reward and fee | Last block |
|---|---|---|---|---|
18.64 Th/s61.0% | 7,098 | PROP 3% SOLO 3% | 381,100 · less than an hour ago | |
3.78 Th/s12.4% | 1,119 | PROP 1% | 381,093 · less than an hour ago | |
3.74 Th/s12.3% | — | PPLNS 1% | 380,642 · 2 hours ago | |
3.12 Th/s10.2% | 316 | PROP 1% SOLO 1% | 381,091 · less than an hour ago | |
687.4 Gh/s2.3% | 158 | PPLNS 1% | 380,995 · less than an hour ago |




