quantus
GPU
Hashrate unit
Mh
Coins
1
Hardware
22
Mining software
4
Mining software
Coins
Reward 24h и Revenue 24h. — 1 Mh/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $123.3 | $331,844 | 36,6632 Th/s | 0.000048 QUAN | $0.005936 |
Hardware
Quantus (QUAN), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| Nvidia RTX4090 | GPU | 930 Mh | 450 W | 0.044794 QUAN | $5.52 |
| Nvidia RTX5080 | GPU | 650 Mh | 240 W | 0.031308 QUAN | $3.86 |
| Nvidia RTX5070ti | GPU | 540 Mh | 200 W | 0.026010 QUAN | $3.21 |
| Nvidia RTX3090ti | GPU | 470 Mh | 200 W | 0.022638 QUAN | $2.79 |
| Nvidia RTX4070tiSuper | GPU | 440 Mh | 168 W | 0.021193 QUAN | $2.61 |
| Nvidia RTX3080ti | GPU | 430 Mh | 197 W | 0.020711 QUAN | $2.55 |
| Nvidia RTX4070super | GPU | 370 Mh | 142 W | 0.017821 QUAN | $2.20 |
| Nvidia RTX5070 | GPU | 370 Mh | 140 W | 0.017821 QUAN | $2.20 |
| Nvidia RTX3080 | GPU | 355 Mh | 143 W | 0.017099 QUAN | $2.11 |
| Nvidia RTX2080ti | GPU | 320 Mh | 200 W | 0.015413 QUAN | $1.90 |
| Nvidia RTX5060Ti | GPU | 275 Mh | 115 W | 0.013246 QUAN | $1.63 |
| Nvidia RTX3070tiLaptop | GPU | 230 Mh | 122 W | 0.011078 QUAN | $1.37 |
| Nvidia RTX5060 | GPU | 230 Mh | 96 W | 0.011078 QUAN | $1.37 |
| Nvidia RTX2080super | GPU | 220 Mh | 102 W | 0.010596 QUAN | $1.31 |
| Nvidia RTX2080 | GPU | 210 Mh | 114 W | 0.010115 QUAN | $1.25 |
| Nvidia RTX3070Laptop | GPU | 210 Mh | 115 W | 0.010115 QUAN | $1.25 |
| Nvidia RTX3060ti | GPU | 200 Mh | 90 W | 0.009633 QUAN | $1.19 |
| Nvidia RTX2070super | GPU | 185 Mh | 102 W | 0.008911 QUAN | $1.10 |
| Nvidia RTX2070 | GPU | 165 Mh | 84 W | 0.007947 QUAN | $0.98 |
| Nvidia RTX3060Laptop | GPU | 160 Mh | 96 W | 0.007707 QUAN | $0.95 |
| Nvidia RTX3060 | GPU | 147 Mh | 67 W | 0.007080 QUAN | $0.87 |
| Nvidia RTX3050 | GPU | 105 Mh | 55 W | 0.005057 QUAN | $0.62 |
