Scrypt
ASIC
Hashrate unit
Mh
Coins
5
Hardware
27
Mining software
0
Mining software
Data not available
Coins
Reward 24h и Revenue 24h. — 1 Mh/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $0.009250 | $126,697 | 14,5027 Th/s | 0.059082 QUAI-SCRYPT | $0.000547 |
![]() | $0.0847 | $111,146,596 | 2,2426 Ph/s | 0.006421 DOGE | $0.000544 |
![]() | $61.92 | $48,225,220 | 2,567 Ph/s | 0.000001 LTC | $0.00008684 |
![]() | $0.00008770 | $1,368 | 2,3862 Ph/s | 0.150869 PEP | $0.00001323 |
![]() | $0.00002300 | $16,053 | 2,1784 Ph/s | 0.006610 DINGO | $0.00000015 |
Hardware
Quai Scrypt (QUAI-SCRYPT), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| Bitmain Antminer L11 Hydro | ASIC | 33000 Mh | 5676 W | 1949.72 QUAI-SCRYPT | $18.03 |
| Lokotech S1 Ten Stack | ASIC | 20000 Mh | 1750 W | 1181.65 QUAI-SCRYPT | $10.93 |
| Elphapex DG Hydro 1 | ASIC | 20000 Mh | 6200 W | 1181.65 QUAI-SCRYPT | $10.93 |
| Elphapex DG2 | ASIC | 20000 Mh | 3420 W | 1181.65 QUAI-SCRYPT | $10.93 |
| VolcMiner D1 | ASIC | 17000 Mh | 3900 W | 1004.40 QUAI-SCRYPT | $9.29 |
| Bitmain Antminer L9 | ASIC | 16000 Mh | 3360 W | 945.32 QUAI-SCRYPT | $8.74 |
| Elphapex DG1+ | ASIC | 14000 Mh | 3920 W | 827.15 QUAI-SCRYPT | $7.65 |
| Elphapex DG1 | ASIC | 11000 Mh | 3420 W | 649.91 QUAI-SCRYPT | $6.01 |
| Bitmain Antminer L7 | ASIC | 9500 Mh | 3425 W | 561.28 QUAI-SCRYPT | $5.19 |
| Goldshell DG MAX | ASIC | 6500 Mh | 3400 W | 384.04 QUAI-SCRYPT | $3.55 |
| BTCM BeeMiner LD3 | ASIC | 4800 Mh | 3500 W | 283.60 QUAI-SCRYPT | $2.62 |
| Goldshell E-DG1M | ASIC | 3400 Mh | 1800 W | 200.88 QUAI-SCRYPT | $1.86 |
| Goldshell LT5 PRO | ASIC | 2450 Mh | 3100 W | 144.75 QUAI-SCRYPT | $1.34 |
| Innosilicon A6+ LTCMaster | ASIC | 2200 Mh | 2100 W | 129.98 QUAI-SCRYPT | $1.20 |
| VolcMiner Mini | ASIC | 2200 Mh | 500 W | 129.98 QUAI-SCRYPT | $1.20 |
| Goldshell LT5 | ASIC | 2050 Mh | 2080 W | 121.12 QUAI-SCRYPT | $1.12 |
| Lokotech S1 Hashblade | ASIC | 2000 Mh | 145 W | 118.16 QUAI-SCRYPT | $1.09 |
| Elphapex DG Home 1 | ASIC | 2000 Mh | 620 W | 118.16 QUAI-SCRYPT | $1.09 |
| Innosilicon A6 LTCMaster | ASIC | 1023 Mh | 1500 W | 60.44 QUAI-SCRYPT | $0.56 |
| Goldshell Mini Doge 3 | ASIC | 650 Mh | 400 W | 38.40 QUAI-SCRYPT | $0.36 |
| Bitmain Antminer L3++ (596Mh) | ASIC | 596 Mh | 1050 W | 35.21 QUAI-SCRYPT | $0.33 |
| Hummerminer DC08 | ASIC | 440 Mh | 120 W | 26.00 QUAI-SCRYPT | $0.24 |
| Goldshell Mini Doge 2 | ASIC | 420 Mh | 400 W | 24.81 QUAI-SCRYPT | $0.23 |
| Hummerminer DC06 | ASIC | 330 Mh | 90 W | 19.50 QUAI-SCRYPT | $0.18 |
| Hummerminer DC04 | ASIC | 230 Mh | 60 W | 13.59 QUAI-SCRYPT | $0.13 |
| Hummerminer DC02 | ASIC | 105 Mh | 28 W | 6.20 QUAI-SCRYPT | $0.0574 |
| Futurebit Apollo LTC POD | ASIC | 100 Mh | 100 W | 5.91 QUAI-SCRYPT | $0.0547 |
