Subscribe to our news Telegram channel Cryptoage and stay up to date with all the latest trends.
Mining, Airdrops, Trading, Guides, Technologies, Investments - it's all there!!!
GhostRider
CPU
Hashrate unit
h
Coins
1
Hardware
47
Mining software
4
Mining software
GhostRider
Coins
Reward 24h и Revenue 24h. — 1 h/s
| Coins | Price | 24h Trading Volume | Network hashrate | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
![]() | $0.00003960 | $167.3 | 5,4512 Mh/s | 0.451720 RTM | $0.00001789 |
Hardware
Raptoreum (RTM), 24ч
| Hardware | Type | Hashrate | Power | Reward 24h | Revenue 24h. |
|---|---|---|---|---|---|
| AMD EPYC 7532 | CPU | 8495 h | 200 W | 3837.36 RTM | $0.15 |
| AMD Ryzen 7950X3D | CPU | 6460 h | 120 W | 2918.11 RTM | $0.12 |
| AMD Ryzen 9 7950X | CPU | 4741 h | 100 W | 2141.61 RTM | $0.0848 |
| AMD Ryzen 9 5950X | CPU | 4000 h | 155 W | 1806.88 RTM | $0.0716 |
| AMD Ryzen 9 3950X | CPU | 4000 h | 100 W | 1806.88 RTM | $0.0716 |
| AMD Ryzen 5 7600X | CPU | 3750 h | 105 W | 1693.95 RTM | $0.0671 |
| AMD Ryzen 7900X3D | CPU | 3577 h | 120 W | 1615.80 RTM | $0.0640 |
| AMD Ryzen 9 3900X | CPU | 3400 h | 90 W | 1535.85 RTM | $0.0608 |
| AMD Ryzen 9 5900X | CPU | 3400 h | 125 W | 1535.85 RTM | $0.0608 |
| AMD EPYC 7551 | CPU | 3300 h | 180 W | 1490.68 RTM | $0.0590 |
| AMD Ryzen 7800X3D | CPU | 3020 h | 120 W | 1364.20 RTM | $0.0540 |
| Intel Core I9-12900K | CPU | 2380 h | 125 W | 1075.09 RTM | $0.0426 |
| AMD EPYC 7282 | CPU | 2130 h | 120 W | 962.16 RTM | $0.0381 |
| AMD Ryzen 5 5600X | CPU | 2100 h | 65 W | 948.61 RTM | $0.0376 |
| AMD Ryzen 5 3600X | CPU | 1857 h | 95 W | 838.84 RTM | $0.0332 |
| AMD Ryzen 5 5600G | CPU | 1810 h | 65 W | 817.61 RTM | $0.0324 |
| AMD Ryzen 5 3600 | CPU | 1756 h | 65 W | 793.22 RTM | $0.0314 |
| Intel Core I9-10900K | CPU | 1340 h | 125 W | 605.31 RTM | $0.0240 |
| Intel Core I9-9900K | CPU | 1320 h | 95 W | 596.27 RTM | $0.0236 |
| Intel Core I7-10700K | CPU | 1310 h | 125 W | 591.75 RTM | $0.0234 |
| Intel Core I7-10700 | CPU | 1270 h | 65 W | 573.68 RTM | $0.0227 |
| AMD Ryzen 5 1600 | CPU | 872 h | 65 W | 393.90 RTM | $0.0156 |
| Intel Core I7-9700K | CPU | 863 h | 95 W | 389.83 RTM | $0.0154 |
| Intel Core I7-12700 | CPU | 785 h | 65 W | 354.60 RTM | $0.0140 |
| Intel Core I7-8700K | CPU | 778 h | 95 W | 351.44 RTM | $0.0139 |
| Intel Core I7-10870H | CPU | 754 h | 45 W | 340.60 RTM | $0.0135 |
| AMD Ryzen 7 5700G | CPU | 752 h | 65 W | 339.69 RTM | $0.0135 |
| Intel Core I5-11400 | CPU | 751 h | 65 W | 339.24 RTM | $0.0134 |
| Intel Core I5-10600K | CPU | 744 h | 125 W | 336.08 RTM | $0.0133 |
| Intel Core I5-9600K | CPU | 665 h | 95 W | 300.39 RTM | $0.0119 |
| Intel Core I7-4790 | CPU | 608 h | 84 W | 274.65 RTM | $0.0109 |
| Intel Core I7-3770 | CPU | 555 h | 77 W | 250.70 RTM | $0.009928 |
| Intel Core I7-6700 | CPU | 541 h | 65 W | 244.38 RTM | $0.009677 |
| Intel Core I3-10100 | CPU | 455 h | 65 W | 205.53 RTM | $0.008139 |
| Intel Core I7-2600S | CPU | 432 h | 65 W | 195.14 RTM | $0.007728 |
| Intel Core I5-7500 | CPU | 400 h | 65 W | 180.69 RTM | $0.007155 |
| Intel Core I5-4460 | CPU | 367 h | 84 W | 165.78 RTM | $0.006565 |
| Intel Core I5-2400 | CPU | 350 h | 95 W | 158.10 RTM | $0.006261 |
| Intel Core I5-3450 | CPU | 340 h | 77 W | 153.58 RTM | $0.006082 |
| Intel Core I5-6400 | CPU | 323 h | 65 W | 145.91 RTM | $0.005778 |
| Intel Core I7-7700K | CPU | 291 h | 91 W | 131.45 RTM | $0.005205 |
| Intel Core I5-10310U | CPU | 269 h | 15 W | 121.51 RTM | $0.004812 |
| Intel Core I3-8100 | CPU | 156 h | 65 W | 70.47 RTM | $0.002791 |
| Intel Core I3-7300 | CPU | 120 h | 51 W | 54.21 RTM | $0.002147 |
| Intel Celeron G3930 | CPU | 113 h | 51 W | 51.04 RTM | $0.002021 |
| Intel Core I3-3240 | CPU | 65 h | 55 W | 29.36 RTM | $0.001163 |
| Intel Pentium G4400 | CPU | 47 h | 54 W | 21.23 RTM | $0.000841 |
