Market
Price
$0.007210
24h Trading Volume
$85,588
Top Hardware
Nvidia RTX5090
103 Mh/s @ 544W
Nvidia RTX4090
67 Mh/s @ 320W
Nvidia RTX3090
61 Mh/s @ 370W
Nvidia RTX3080ti
58 Mh/s @ 350W
AMD RX7900XTX
58 Mh/s @ 280W
Nvidia CMP 170HX
56 Mh/s @ 250W
Nvidia RTX3090ti
53 Mh/s @ 360W
Nvidia RTX4080super
52.1 Mh/s @ 250W
AMD RX7900XT
52 Mh/s @ 350W
Nvidia RTX3080
50 Mh/s @ 270W
QUAI
Mining calculator for Quai (QUAI)
Mining profitability calculator for Quai (QUAI). To estimate mining income, select hardware or enter your hashrate and power consumption manually. Optionally specify the total fees (pool, miner, exchange), as well as the coin price if it differs for your case. You can also enter hardware cost to calculate ROI. You may use current network data, or average values over 24 hours or 7 days.
CUSTOM HASHRATE
Mh
W
$
%
$
$ / 1 QUAI
Current data
Estimated mining profitability
| Term | Revenue (QUAI) | Revenue | Power Comissions | Profit |
|---|---|---|---|---|
Hour | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Day | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Week | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Month | ![]() | $0.00 | -$0.00 (-0.00%) -$0.00 (-0%) | $0.00 |
Historical data for the last month
Mining soft
Open section Mining pools
Open sectionHashrate
175 Gh/sPools
8Miners
247Last block
11,056,983| Pool | Hashrate | Miners | Reward and fee | Last block |
|---|---|---|---|---|
14.73 Gh/s17.5% | 53 | PROP 1% | 11,056,969 · less than an hour ago | |
41.72 Gh/s49.6% | 44 | PPLNS 2% | 11,056,972 · less than an hour ago | |
22.31 Gh/s26.5% | 127 | PROP 0.9% SOLO 0.9% | 11,056,964 · less than an hour ago | |
2.48 Gh/s2.9% | 8 | SOLO 2% | 11,056,894 · less than an hour ago | |
1.38 Gh/s1.6% | 5 | SOLO 0% PPS 0% | 11,056,916 · less than an hour ago |


